Vocabularies — view dictionary terms
DIC_MUNSELL_COLOUR (429 rows)
A dictionary of Munsell Colours as they appear in the universal Munsell Colour chart. Each colour is defined by a 4 primary fields:Base Colour, Hue, (these 2 combined give you a position on the Munsell Colour).
Displaying rows 181 to 200 of 429
| Row | MUNSELL_BASE_COLOUR_CODE | MUNSELL_HUE_CODE | MUNSELL_VALUE_CODE | MUNSELL_CHROMA_CODE | ROCK_SOIL_BASE_COLOUR_CODE | ROCK_SOIL_COL_QUALIFIER_CODE | ROCK_SOIL_COL_QUALIFIER_CODE_2 | ROCK_SOIL_SHADE_CODE | ROCK_SOIL_COL_STRENGTH_CODE | BGS_BASE_COLOUR_CODE | BGS_COL_QUALIFIER_CODE | BGS_SHADE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 181 | YR | 5 | 7 | 2 | GY | OR | PK | GY | OR | L | C | 18-OCT-01 | |||
| 182 | YR | 5 | 7 | 3 | PK | GY | OR | L | C | 18-OCT-01 | |||||
| 183 | YR | 5 | 7 | 4 | PK | GY | OR | L | C | 18-OCT-01 | |||||
| 184 | YR | 5 | 7 | 6 | YE | RE | OR | . | L | C | 18-OCT-01 | ||||
| 185 | YR | 5 | 7 | 8 | YE | RE | OR | . | L | C | 18-OCT-01 | ||||
| 186 | YR | 5 | 8 | 1 | GY | PK | GY | OR | L | C | 18-OCT-01 | ||||
| 187 | YR | 5 | 8 | 2 | WH | PK | WH | PK | . | C | 18-OCT-01 | ||||
| 188 | YR | 5 | 8 | 3 | PK | WH | OR | L | C | 18-OCT-01 | |||||
| 189 | YR | 5 | 8 | 4 | PK | OR | MO | WH | OR | L | C | 18-OCT-01 | |||
| 190 | YR | 7.5 | 3 | 2 | BR | D | BR | . | D | C | 18-OCT-01 | ||||
| 191 | YR | 7.5 | 3 | 4 | BR | D | BR | . | D | C | 18-OCT-01 | ||||
| 192 | YR | 7.5 | 4 | 2 | BR | GY | BR | L | C | 18-OCT-01 | |||||
| 193 | YR | 7.5 | 4 | 3 | BR | BR | . | M | C | 18-OCT-01 | |||||
| 194 | YR | 7.5 | 4 | 4 | BR | BR | . | M | C | 18-OCT-01 | |||||
| 195 | YR | 7.5 | 4 | 6 | BR | VE | BR | . | M | C | 18-OCT-01 | ||||
| 196 | YR | 7.5 | 5 | 2 | BR | GY | BR | M | C | 18-OCT-01 | |||||
| 197 | YR | 7.5 | 5 | 4 | BR | BR | . | M | C | 18-OCT-01 | |||||
| 198 | YR | 7.5 | 5 | 6 | BR | VE | BR | YE | M | C | 18-OCT-01 | ||||
| 199 | YR | 7.5 | 5 | 8 | BR | OR | BR | M | C | 18-OCT-01 | |||||
| 200 | YR | 7.5 | 6 | 2 | GY | PK | GY | PK | L | C | 18-OCT-01 |
Displaying rows 181 to 200 of 429