Vocabularies — view dictionary terms
DIC_MUNSELL_COLOUR (429 rows)
A dictionary of Munsell Colours as they appear in the universal Munsell Colour chart. Each colour is defined by a 4 primary fields:Base Colour, Hue, (these 2 combined give you a position on the Munsell Colour).
Displaying rows 10 to 29 of 429
| Row | MUNSELL_BASE_COLOUR_CODE | MUNSELL_HUE_CODE | MUNSELL_VALUE_CODE | MUNSELL_CHROMA_CODE | ROCK_SOIL_BASE_COLOUR_CODE | ROCK_SOIL_COL_QUALIFIER_CODE | ROCK_SOIL_COL_QUALIFIER_CODE_2 | ROCK_SOIL_SHADE_CODE | ROCK_SOIL_COL_STRENGTH_CODE | BGS_BASE_COLOUR_CODE | BGS_COL_QUALIFIER_CODE | BGS_SHADE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | B | 5 | 4 | 1 | GY | BL | D | GY | BL | D | C | 18-OCT-01 | |||
| 11 | B | 5 | 5 | 1 | GY | BL | M | GY | BL | M | C | 18-OCT-01 | |||
| 12 | B | 5 | 5 | 6 | BL | MO | BL | . | M | C | 18-OCT-01 | ||||
| 13 | N | 0 | 0 | 0 | BK | BK | . | . | C | 18-OCT-01 | |||||
| 14 | N | 0 | 2 | 0 | BK | GY | GY | . | D | C | 18-OCT-01 | ||||
| 15 | N | 0 | 2.5 | 0 | BK | GY | . | D | C | 18-OCT-01 | |||||
| 16 | N | 0 | 3 | 0 | GY | D | VE | GY | . | D | C | 18-OCT-01 | |||
| 17 | N | 0 | 4 | 0 | GY | D | GY | . | M | C | 18-OCT-01 | ||||
| 18 | N | 0 | 5 | 0 | GY | M | GY | . | M | C | 18-OCT-01 | ||||
| 19 | N | 0 | 6 | 0 | GY | L | GY | . | L | C | 18-OCT-01 | ||||
| 20 | N | 0 | 7 | 0 | GY | L | GY | . | L | C | 18-OCT-01 | ||||
| 21 | N | 0 | 8 | 0 | GY | L | WH | GY | . | C | 18-OCT-01 | ||||
| 22 | N | 0 | 9 | 0 | WH | WH | . | . | C | 18-OCT-01 | |||||
| 23 | Y | 2.5 | 3 | 2 | BR | GY | D | VE | BR | OL | D | C | 18-OCT-01 | ||
| 24 | Y | 2.5 | 3 | 3 | BR | OL | D | BR | OL | D | C | 18-OCT-01 | |||
| 25 | Y | 2.5 | 4 | 2 | BR | GY | D | BR | OL | M | C | 18-OCT-01 | |||
| 26 | Y | 2.5 | 4 | 3 | BR | OL | BR | OL | M | C | 18-OCT-01 | ||||
| 27 | Y | 2.5 | 4 | 4 | BR | OL | BR | OL | M | C | 18-OCT-01 | ||||
| 28 | Y | 2.5 | 5 | 2 | BR | GY | BR | OL | L | C | 18-OCT-01 | ||||
| 29 | Y | 2.5 | 5 | 3 | BR | OL | L | BR | OL | L | C | 18-OCT-01 |
Displaying rows 10 to 29 of 429