Vocabularies — view dictionary terms
DIC_KEYPHRASE (6014 rows)
This dictionary is the central table of the BGS geoscience thesaurus. It contains approximately 6000 descriptor terms for concepts in the geoscience and related subjects. Some entries have scope notes to further explain the term. The original source of the data was the Australian Mineral Foundation's thesaurus of geoscience; some terms have been added or updated to suit BGS needs and the content will continue to be updated as required. Related tables hold the synonyms to descriptor terms, hierarchical relationships, conceptual (?see also?) relationships and lapsed (deprecated) term replacements.
Displaying rows 3335 to 3354 of 6014
| Row | KEYPHRASE_ID | KEYPHRASE_DESC | SCOPE_NOTES | STATUS | DATA_SOURCE | DATE_ENTERED | DATE_UPDATED | DICS_DEFINITION | DICS_TRANSLATION |
|---|---|---|---|---|---|---|---|---|---|
| 3335 | 3594 | Noncohesive soils | ACTIVE | AMF | 12-OCT-01 | ||||
| 3336 | 3595 | Noncoking coal | ACTIVE | AMF | 12-OCT-01 | ||||
| 3337 | 3596 | Nondestructive testing | ACTIVE | AMF | 12-OCT-01 | ||||
| 3338 | 3597 | Nonelectrical detonators | ACTIVE | AMF | 12-OCT-01 | ||||
| 3339 | 3598 | Nonproductive wells | ACTIVE | AMF | 12-OCT-01 | ||||
| 3340 | 3599 | Nonsilicate minerals | ACTIVE | AMF | 12-OCT-01 | ||||
| 3341 | 3600 | Norite | ACTIVE | AMF | 12-OCT-01 | ||||
| 3342 | 3601 | Normal faults | ACTIVE | AMF | 12-OCT-01 | ||||
| 3343 | 3602 | Normal projection | ACTIVE | AMF | 12-OCT-01 | ||||
| 3344 | 3603 | Normal stress | ACTIVE | AMF | 12-OCT-01 | ||||
| 3345 | 3604 | Nozzle process (uranium) | ACTIVE | AMF | 12-OCT-01 | ||||
| 3346 | 3605 | Nuclear debate | ACTIVE | AMF | 12-OCT-01 | ||||
| 3347 | 3606 | Nuclear emulsion counters | ACTIVE | AMF | 12-OCT-01 | ||||
| 3348 | 3607 | Nuclear energy | ACTIVE | AMF | 12-OCT-01 | ||||
| 3349 | 3608 | Nuclear engineering | ACTIVE | AMF | 12-OCT-01 | ||||
| 3350 | 3534 | Neon | ACTIVE | AMF | 12-OCT-01 | ||||
| 3351 | 3535 | Neon compounds | ACTIVE | AMF | 12-OCT-01 | ||||
| 3352 | 3536 | Nepheline | ACTIVE | AMF | 12-OCT-01 | ||||
| 3353 | 3537 | Nepheline basalt | ACTIVE | AMF | 12-OCT-01 | ||||
| 3354 | 3538 | Nepheline syenite | ACTIVE | AMF | 12-OCT-01 |
Displaying rows 3335 to 3354 of 6014