Vocabularies — view dictionary terms
DIC_KEYPHRASE (6014 rows)
This dictionary is the central table of the BGS geoscience thesaurus. It contains approximately 6000 descriptor terms for concepts in the geoscience and related subjects. Some entries have scope notes to further explain the term. The original source of the data was the Australian Mineral Foundation's thesaurus of geoscience; some terms have been added or updated to suit BGS needs and the content will continue to be updated as required. Related tables hold the synonyms to descriptor terms, hierarchical relationships, conceptual (?see also?) relationships and lapsed (deprecated) term replacements.
Displaying rows 3315 to 3334 of 6014
| Row | KEYPHRASE_ID | KEYPHRASE_DESC | SCOPE_NOTES | STATUS | DATA_SOURCE | DATE_ENTERED | DATE_UPDATED | DICS_DEFINITION | DICS_TRANSLATION |
|---|---|---|---|---|---|---|---|---|---|
| 3315 | 3586 | Nomenclature | ACTIVE | AMF | 12-OCT-01 | ||||
| 3316 | 3587 | Nomograms | ACTIVE | AMF | 12-OCT-01 | ||||
| 3317 | 3588 | Non disclosure agreements | ACTIVE | AMF | 12-OCT-01 | ||||
| 3318 | 3589 | Non ferrous metal industry | ACTIVE | AMF | 12-OCT-01 | ||||
| 3319 | 3501 | Native gold | ACTIVE | AMF | 12-OCT-01 | ||||
| 3320 | 3502 | Native lead | ACTIVE | AMF | 12-OCT-01 | ||||
| 3321 | 3567 | Nicol prism | ACTIVE | AMF | 12-OCT-01 | ||||
| 3322 | 3568 | Niobium | ACTIVE | AMF | 12-OCT-01 | ||||
| 3323 | 3569 | Niobium isotopes | ACTIVE | AMF | 12-OCT-01 | ||||
| 3324 | 3570 | Nitrate deposits | ACTIVE | AMF | 12-OCT-01 | ||||
| 3325 | 3571 | Nitrate minerals | ACTIVE | AMF | 12-OCT-01 | ||||
| 3326 | 3572 | Nitrates | ACTIVE | AMF | 12-OCT-01 | ||||
| 3327 | 3497 | National parks | ACTIVE | AMF | 12-OCT-01 | ||||
| 3328 | 3498 | Native antimony | ACTIVE | AMF | 12-OCT-01 | ||||
| 3329 | 3499 | Native arsenic | ACTIVE | AMF | 12-OCT-01 | ||||
| 3330 | 3500 | Native copper | ACTIVE | AMF | 12-OCT-01 | ||||
| 3331 | 3590 | Non ferrous metals | ACTIVE | AMF | 12-OCT-01 | ||||
| 3332 | 3591 | Non marine environment | ACTIVE | AMF | 12-OCT-01 | ||||
| 3333 | 3592 | Non metalliferous deposits | ACTIVE | AMF | 12-OCT-01 | ||||
| 3334 | 3593 | Non metalliferous minerals | ACTIVE | AMF | 12-OCT-01 |
Displaying rows 3315 to 3334 of 6014