Vocabularies — view dictionary terms
DIC_KEYPHRASE (6014 rows)
This dictionary is the central table of the BGS geoscience thesaurus. It contains approximately 6000 descriptor terms for concepts in the geoscience and related subjects. Some entries have scope notes to further explain the term. The original source of the data was the Australian Mineral Foundation's thesaurus of geoscience; some terms have been added or updated to suit BGS needs and the content will continue to be updated as required. Related tables hold the synonyms to descriptor terms, hierarchical relationships, conceptual (?see also?) relationships and lapsed (deprecated) term replacements.
Displaying rows 2161 to 2180 of 6014
| Row | KEYPHRASE_ID | KEYPHRASE_DESC | SCOPE_NOTES | STATUS | DATA_SOURCE | DATE_ENTERED | DATE_UPDATED | DICS_DEFINITION | DICS_TRANSLATION |
|---|---|---|---|---|---|---|---|---|---|
| 2161 | 4771 | Secular movements | ACTIVE | AMF | 12-OCT-01 | ||||
| 2162 | 4772 | Secular variation | ACTIVE | AMF | 12-OCT-01 | ||||
| 2163 | 4773 | Sediment hosted deposits | ACTIVE | AMF | 12-OCT-01 | ||||
| 2164 | 4774 | Sediment transport | ACTIVE | AMF | 12-OCT-01 | ||||
| 2165 | 4775 | Sedimentary basins | ACTIVE | AMF | 12-OCT-01 | ||||
| 2166 | 4776 | Sedimentary cycle | ACTIVE | AMF | 12-OCT-01 | ||||
| 2167 | 4777 | Sedimentary differentiation | ACTIVE | AMF | 12-OCT-01 | ||||
| 2168 | 4778 | Sedimentary environments | ACTIVE | AMF | 12-OCT-01 | ||||
| 2169 | 4779 | Sedimentary facies | ACTIVE | AMF | 12-OCT-01 | ||||
| 2170 | 4780 | Sedimentary geology | ACTIVE | AMF | 12-OCT-01 | ||||
| 2171 | 4781 | Sedimentary history | ACTIVE | AMF | 12-OCT-01 | ||||
| 2172 | 4782 | Sedimentary ores | ACTIVE | AMF | 12-OCT-01 | ||||
| 2173 | 4783 | Sedimentary petrology | ACTIVE | AMF | 12-OCT-01 | ||||
| 2174 | 4784 | Sedimentary rocks | ACTIVE | AMF | 12-OCT-01 | ||||
| 2175 | 4785 | Sedimentary soils | ACTIVE | AMF | 12-OCT-01 | ||||
| 2176 | 4708 | Sandbars | ACTIVE | AMF | 12-OCT-01 | ||||
| 2177 | 4709 | Sands | ACTIVE | AMF | 12-OCT-01 | ||||
| 2178 | 4710 | Sandstone | ACTIVE | AMF | 12-OCT-01 | ||||
| 2179 | 4711 | Sandstone dykes | ACTIVE | AMF | 12-OCT-01 | ||||
| 2180 | 4712 | Sandstone reservoirs | ACTIVE | AMF | 12-OCT-01 |
Displaying rows 2161 to 2180 of 6014