Vocabularies — view dictionary terms
DIC_KEYPHRASE (6014 rows)
This dictionary is the central table of the BGS geoscience thesaurus. It contains approximately 6000 descriptor terms for concepts in the geoscience and related subjects. Some entries have scope notes to further explain the term. The original source of the data was the Australian Mineral Foundation's thesaurus of geoscience; some terms have been added or updated to suit BGS needs and the content will continue to be updated as required. Related tables hold the synonyms to descriptor terms, hierarchical relationships, conceptual (?see also?) relationships and lapsed (deprecated) term replacements.
Displaying rows 2141 to 2160 of 6014
| Row | KEYPHRASE_ID | KEYPHRASE_DESC | SCOPE_NOTES | STATUS | DATA_SOURCE | DATE_ENTERED | DATE_UPDATED | DICS_DEFINITION | DICS_TRANSLATION |
|---|---|---|---|---|---|---|---|---|---|
| 2141 | 4735 | Scheduling | ACTIVE | AMF | 12-OCT-01 | ||||
| 2142 | 4736 | Scheelite | ACTIVE | AMF | 12-OCT-01 | ||||
| 2143 | 4753 | Scrubbing | ACTIVE | AMF | 12-OCT-01 | ||||
| 2144 | 4754 | Scyphozoa | ACTIVE | AMF | 12-OCT-01 | ||||
| 2145 | 4755 | Sea floor | ACTIVE | AMF | 12-OCT-01 | ||||
| 2146 | 4756 | Sea floor sediments | ACTIVE | AMF | 12-OCT-01 | ||||
| 2147 | 4757 | Sea floor spreading | ACTIVE | AMF | 12-OCT-01 | ||||
| 2148 | 4758 | Sea ice | ACTIVE | AMF | 12-OCT-01 | ||||
| 2149 | 4759 | Sea level | ACTIVE | AMF | 12-OCT-01 | ||||
| 2150 | 4760 | Sea water | ACTIVE | AMF | 12-OCT-01 | ||||
| 2151 | 4761 | Sea water corrosion | ACTIVE | AMF | 12-OCT-01 | ||||
| 2152 | 4762 | Sea weed | ACTIVE | AMF | 12-OCT-01 | ||||
| 2153 | 4763 | Seamounts | ACTIVE | AMF | 12-OCT-01 | ||||
| 2154 | 4764 | Seasonal variation | ACTIVE | AMF | 12-OCT-01 | ||||
| 2155 | 4765 | Secondary blasting | ACTIVE | AMF | 12-OCT-01 | ||||
| 2156 | 4766 | Secondary breaking | ACTIVE | AMF | 12-OCT-01 | ||||
| 2157 | 4767 | Secondary enrichment | ACTIVE | AMF | 12-OCT-01 | ||||
| 2158 | 4768 | Secondary industry | Non mineral | ACTIVE | AMF | 12-OCT-01 | |||
| 2159 | 4769 | Secondary minerals | ACTIVE | AMF | 12-OCT-01 | ||||
| 2160 | 4770 | Sectility | ACTIVE | AMF | 12-OCT-01 |
Displaying rows 2141 to 2160 of 6014