Vocabularies — view dictionary terms
DIC_KEYPHRASE (6014 rows)
This dictionary is the central table of the BGS geoscience thesaurus. It contains approximately 6000 descriptor terms for concepts in the geoscience and related subjects. Some entries have scope notes to further explain the term. The original source of the data was the Australian Mineral Foundation's thesaurus of geoscience; some terms have been added or updated to suit BGS needs and the content will continue to be updated as required. Related tables hold the synonyms to descriptor terms, hierarchical relationships, conceptual (?see also?) relationships and lapsed (deprecated) term replacements.
Displaying rows 2021 to 2040 of 6014
| Row | KEYPHRASE_ID | KEYPHRASE_DESC | SCOPE_NOTES | STATUS | DATA_SOURCE | DATE_ENTERED | DATE_UPDATED | DICS_DEFINITION | DICS_TRANSLATION |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 4935 | Silts | ACTIVE | AMF | 12-OCT-01 | ||||
| 2022 | 4936 | Siltstone | ACTIVE | AMF | 12-OCT-01 | ||||
| 2023 | 4937 | Silty breccia | ACTIVE | AMF | 12-OCT-01 | ||||
| 2024 | 4938 | Silty sands | ACTIVE | AMF | 12-OCT-01 | ||||
| 2025 | 4861 | Shale oil | ACTIVE | AMF | 12-OCT-01 | ||||
| 2026 | 4862 | Shale oil chemistry | ACTIVE | AMF | 12-OCT-01 | ||||
| 2027 | 4863 | Shale oil processing | ACTIVE | AMF | 12-OCT-01 | ||||
| 2028 | 4864 | Shale oil recovery | ACTIVE | AMF | 12-OCT-01 | ||||
| 2029 | 4865 | Shale shaker | ACTIVE | AMF | 12-OCT-01 | ||||
| 2030 | 4866 | Shallow depth | ACTIVE | AMF | 12-OCT-01 | ||||
| 2031 | 4867 | Shallow focus earthquakes | ACTIVE | AMF | 12-OCT-01 | ||||
| 2032 | 4868 | Shallow water | ACTIVE | AMF | 12-OCT-01 | ||||
| 2033 | 4869 | Shaped charges | ACTIVE | AMF | 12-OCT-01 | ||||
| 2034 | 4870 | Sharks | ACTIVE | AMF | 12-OCT-01 | ||||
| 2035 | 4871 | Shatter breccia | ACTIVE | AMF | 12-OCT-01 | ||||
| 2036 | 4872 | Shatter cone | ACTIVE | AMF | 12-OCT-01 | ||||
| 2037 | 4873 | Shear cleavage | ACTIVE | AMF | 12-OCT-01 | ||||
| 2038 | 4874 | Shear planes | ACTIVE | AMF | 12-OCT-01 | ||||
| 2039 | 4875 | Shear properties | ACTIVE | AMF | 12-OCT-01 | ||||
| 2040 | 4876 | Shear strength | ACTIVE | AMF | 12-OCT-01 |
Displaying rows 2021 to 2040 of 6014