Vocabularies — view dictionary terms
DIC_KEYPHRASE (6014 rows)
This dictionary is the central table of the BGS geoscience thesaurus. It contains approximately 6000 descriptor terms for concepts in the geoscience and related subjects. Some entries have scope notes to further explain the term. The original source of the data was the Australian Mineral Foundation's thesaurus of geoscience; some terms have been added or updated to suit BGS needs and the content will continue to be updated as required. Related tables hold the synonyms to descriptor terms, hierarchical relationships, conceptual (?see also?) relationships and lapsed (deprecated) term replacements.
Displaying rows 2001 to 2020 of 6014
| Row | KEYPHRASE_ID | KEYPHRASE_DESC | SCOPE_NOTES | STATUS | DATA_SOURCE | DATE_ENTERED | DATE_UPDATED | DICS_DEFINITION | DICS_TRANSLATION |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | 4915 | Silica sands | ACTIVE | AMF | 12-OCT-01 | ||||
| 2002 | 4916 | Silicate analysis | ACTIVE | AMF | 12-OCT-01 | ||||
| 2003 | 4917 | Silicate minerals | ACTIVE | AMF | 12-OCT-01 | ||||
| 2004 | 4918 | Silicate refractories | ACTIVE | AMF | 12-OCT-01 | ||||
| 2005 | 4919 | Silicate rocks | ACTIVE | AMF | 12-OCT-01 | ||||
| 2006 | 4920 | Silicates | ACTIVE | AMF | 12-OCT-01 | ||||
| 2007 | 4921 | Siliceous limestone | ACTIVE | AMF | 12-OCT-01 | ||||
| 2008 | 4922 | Siliceous shale | ACTIVE | AMF | 12-OCT-01 | ||||
| 2009 | 4923 | Siliceous sinter | ACTIVE | AMF | 12-OCT-01 | ||||
| 2010 | 4924 | Siliciclastic sediments | ACTIVE | AMF | 12-OCT-01 | ||||
| 2011 | 4925 | Silicification | ACTIVE | AMF | 12-OCT-01 | ||||
| 2012 | 4926 | Silicon | ACTIVE | AMF | 12-OCT-01 | ||||
| 2013 | 4927 | Silicon carbide | ACTIVE | AMF | 12-OCT-01 | ||||
| 2014 | 4928 | Silicon cycle | ACTIVE | AMF | 12-OCT-01 | ||||
| 2015 | 4929 | Silicon isotopes | ACTIVE | AMF | 12-OCT-01 | ||||
| 2016 | 4930 | Silicosis | ACTIVE | AMF | 12-OCT-01 | ||||
| 2017 | 4931 | Sillimanite | ACTIVE | AMF | 12-OCT-01 | ||||
| 2018 | 4932 | Sillimanite schist | ACTIVE | AMF | 12-OCT-01 | ||||
| 2019 | 4933 | Sills | ACTIVE | AMF | 12-OCT-01 | ||||
| 2020 | 4934 | Silos | ACTIVE | AMF | 12-OCT-01 |
Displaying rows 2001 to 2020 of 6014