Vocabularies — view dictionary terms
DIC_GEOCHRON_INTERIM (227 rows)
Dictionary table which is an "interim" version of DIC_GEOCHRON. This table holds all the entries in DIC_GEOCHRON plus some deprecated entries (old codes that should no longer be used). This is so that data tables that still use deprecated codes will continue to function. This is the table that data tables still using deprecated geochronological codes should reference. Table structure the same as DIC_GEOCHRON.
Displaying rows 61 to 80 of 227
| Row | DOMAINVALUE | DOMAINDESC | RANK | TRANSLATION | MIN_AGE | MAX_AGE | MIN_AGE_TYPE_CODE | MIN_AGE_PLUS_OR_MINUS | MAX_AGE_TYPE_CODE | MAX_AGE_PLUS_OR_MINUS | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | GT | THANETIAN | AGE | Thanetian | 54.8 | 57.9 | DEFINITE | 0 | DEFINITE | 0 | C | 18-FEB-04 | |
| 62 | JL | EARLY JURASSIC | EPOCH | Early Jurassic | 180.1 | 205.7 | DEFINITE | 4 | DEFINITE | 4 | C | 18-FEB-04 | |
| 63 | KE | CENOMANIAN | AGE | Cenomanian | 93.5 | 98.9 | DEFINITE | .2 | DEFINITE | .6 | C | 18-FEB-04 | |
| 64 | NP | PLIOCENE - OBSOLETE CODE USE NO INSTEAD | EPOCH | Pliocene - Obsolete Code Use NO Instead | 2.6 | 5.3 | DEFINITE | 0 | DEFINITE | 0 | O | 18-FEB-04 | 16-JAN-04 |
| 65 | OG | HARNAGIAN | CHRON | Harnagian | 455 | 455.75 | INTERP | 0 | INTERP | 0 | C | 18-FEB-04 | |
| 66 | OH | HIRNANTIAN | AGE | Hirnantian | 443 | 444.5 | DEFINITE | 0 | INTERP | 0 | C | 18-FEB-04 | |
| 67 | OI | WHITLANDIAN | AGE | Whitlandian | 475 | 480 | INTERP | 0 | INTERP | 0 | C | 18-FEB-04 | |
| 68 | OJ | AURELUCIAN | AGE | Aurelucian | 455.75 | 458 | INTERP | 0 | DEFINITE | 0 | C | 18-FEB-04 | |
| 69 | OK | BURRELLIAN | AGE | Burrellian | 453.5 | 455.75 | INTERP | 0 | INTERP | 0 | C | 18-FEB-04 | |
| 70 | OL | LONGVILLIAN | CHRON | Longvillian | 453.5 | 454.25 | INTERP | 0 | INTERP | 0 | C | 18-FEB-04 | |
| 71 | OM | MARSHBROOKIAN | CHRON | Marshbrookian | 451.25 | 452.375 | INTERP | 0 | INTERP | 0 | C | 18-FEB-04 | |
| 72 | ON | ONNIAN | CHRON | Onnian | 449 | 450.125 | DEFINITE | 0 | INTERP | 0 | C | 18-FEB-04 | |
| 73 | OO | COSTONIAN | CHRON | Costonian | 455.75 | 456.875 | INTERP | 0 | INTERP | 0 | C | 18-FEB-04 | |
| 74 | OQ | CHENEYAN | AGE | Cheneyan | 451.25 | 453.5 | INTERP | 0 | INTERP | 0 | C | 18-FEB-04 | |
| 75 | OR | ARENIG | EPOCH | Arenig | 470 | 485 | DEFINITE | 0 | DEFINITE | 0 | C | 18-FEB-04 | |
| 76 | OS | WOOLSTONIAN | CHRON | Woolstonian | 452.375 | 453.5 | INTERP | 0 | INTERP | 0 | C | 18-FEB-04 | |
| 77 | OT | ACTONIAN | CHRON | Actonian | 450.125 | 451.25 | INTERP | 0 | INTERP | 0 | C | 18-FEB-04 | |
| 78 | OU | CAUTLEYAN | AGE | Cautleyan | 446 | 447.5 | INTERP | 0 | INTERP | 0 | C | 18-FEB-04 | |
| 79 | OW | RAWTHEYAN | AGE | Rawtheyan | 444.5 | 446 | INTERP | 0 | INTERP | 0 | C | 18-FEB-04 | |
| 80 | OY | SOUDLEYAN | CHRON | Soudleyan | 454.25 | 455 | INTERP | 0 | INTERP | 0 | C | 18-FEB-04 |
Displaying rows 61 to 80 of 227