Vocabularies — view dictionary terms
DIC_GEOCHRON_INTERIM (227 rows)
Dictionary table which is an "interim" version of DIC_GEOCHRON. This table holds all the entries in DIC_GEOCHRON plus some deprecated entries (old codes that should no longer be used). This is so that data tables that still use deprecated codes will continue to function. This is the table that data tables still using deprecated geochronological codes should reference. Table structure the same as DIC_GEOCHRON.
Displaying rows 41 to 60 of 227
| Row | DOMAINVALUE | DOMAINDESC | RANK | TRANSLATION | MIN_AGE | MAX_AGE | MIN_AGE_TYPE_CODE | MIN_AGE_PLUS_OR_MINUS | MAX_AGE_TYPE_CODE | MAX_AGE_PLUS_OR_MINUS | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | XX | GEOLOGICAL TIME | * | Geological Time | 0 | 4600 | DEFINITE | 0 | APPROX | 0 | C | 18-FEB-04 | |
| 42 | XR | PRESENT DAY | * | Present Day | 0 | 0 | DEFINITE | 0 | DEFINITE | 0 | C | 18-FEB-04 | |
| 43 | * | NOT APPLICABLE | * | Not Applicable | 0 | 4600 | DEFINITE | 0 | DEFINITE | 0 | C | 18-FEB-04 | |
| 44 | ! | NOT AVAILABLE | * | Not Available | 0 | 4600 | DEFINITE | 0 | DEFINITE | 0 | C | 18-FEB-04 | |
| 45 | ? | NOT ENTERED | * | Not Entered | 0 | 4600 | DEFINITE | 0 | DEFINITE | 0 | C | 18-FEB-04 | |
| 46 | OC | CARADOC - OBSOLETE CODE USE O4 INSTEAD | SERIES | Caradoc - Obsolete Code Use O4 Instead | 449 | 458 | DEFINITE | 0 | DEFINITE | 0 | O | 18-FEB-04 | 16-JAN-04 |
| 47 | OD | LLANDEILO - OBSOLETE CODE USE O3 INSTEAD | SERIES | Llandeilo - Obsolete Code Use O3 Instead | 458 | 464 | DEFINITE | 0 | DEFINITE | 0 | O | 18-FEB-04 | 16-JAN-04 |
| 48 | OV | LLANVIRN - OBSOLETE CODE USE OE OR O2 INSTEAD | SERIES | Llanvirn - Obsolete Code Use OE Or O2 Instead | 464 | 470 | DEFINITE | 0 | DEFINITE | 0 | O | 18-FEB-04 | 16-JAN-04 |
| 49 | Q | QUATERNARY - OBSOLETE CODE USE Q1 INSTEAD | SYSTEM | Quaternary - Obsolete Code Use Q1 Instead | 0 | 2.6 | DEFINITE | 0 | DEFINITE | 0 | O | 18-FEB-04 | 16-JAN-04 |
| 50 | GO | OLIGOCENE | EPOCH | Oligocene | 23.8 | 33.7 | DEFINITE | 0 | DEFINITE | 0 | C | 18-FEB-04 | |
| 51 | JH | HETTANGIAN | AGE | Hettangian | 201.9 | 205.7 | DEFINITE | 3.9 | DEFINITE | 4 | C | 18-FEB-04 | |
| 52 | JP | PORTLANDIAN | AGE | Portlandian | 142 | 145.6 | DEFINITE | 2.6 | DEFINITE | 0 | C | 18-FEB-04 | |
| 53 | KB | BARREMIAN | AGE | Barremian | 121 | 127 | DEFINITE | 1.4 | DEFINITE | 1.6 | C | 18-FEB-04 | |
| 54 | KM | MAASTRICHTIAN | AGE | Maastrichtian | 65 | 71.3 | DEFINITE | .1 | DEFINITE | .5 | C | 18-FEB-04 | |
| 55 | KV | VALANGINIAN | AGE | Valanginian | 132 | 137 | DEFINITE | 1.9 | DEFINITE | 2.2 | C | 18-FEB-04 | 18-NOV-02 |
| 56 | ET | TREMADOC - OBSOLETE CODE USE O1 INSTEAD | SERIES | Tremadoc - Obsolete Code Use O1 Instead | 485 | 495 | DEFINITE | 0 | DEFINITE | 0 | O | 18-FEB-04 | 16-JAN-04 |
| 57 | AX | MESOPROTEROZOIC | ERA | Mesoproterozoic | 1000 | 1600 | DEFINITE | 0 | DEFINITE | 0 | C | 18-FEB-04 | |
| 58 | CX | BRIGANTIAN | AGE | Brigantian | 327 | 330.4 | DEFINITE | 0 | INTERP | 0 | C | 18-FEB-04 | |
| 59 | DR | FRASNIAN | AGE | Frasnian | 364 | 370 | DEFINITE | 0 | DEFINITE | 0 | C | 18-FEB-04 | |
| 60 | G | PALAEOGENE | PERIOD | Palaeogene | 23.8 | 65 | DEFINITE | 0 | DEFINITE | .1 | C | 18-FEB-04 |
Displaying rows 41 to 60 of 227