Vocabularies — view dictionary terms
DIC_GEOCHRON (410 rows)
Dictionary table holding codes, names and radiometric ages of geochronological intervals that can be used in BGS databases. It is this table that acts as the domain constraint on corporate data tables.
Displaying rows 51 to 70 of 410
| Row | CODE | DESCRIPTION | RANK_CODE | TRANSLATION | MIN_AGE | MAX_AGE | MIN_AGE_TYPE_CODE | MIN_AGE_PLUS_OR_MINUS | MAX_AGE_TYPE_CODE | MAX_AGE_PLUS_OR_MINUS | COMMENTS | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | CE | MARINE ISOTOPE STAGE 5B | MIS | Marine Isotope Stage 5b | .08 | .092 | QUAT | 0 | QUAT | 0 | C | TMCM | 22-SEP-09 | |||
| 52 | CF | MARINE ISOTOPE STAGE 33 | MIS | Marine Isotope Stage 33 | 1.06 | 1.08 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 53 | CG | MARINE ISOTOPE STAGE 32 | MIS | Marine Isotope Stage 32 | 1.03 | 1.06 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 54 | CGZ | MARINE ISOTOPE STAGE 42 | MIS | Marine Isotope Stage 42 | 1.27 | 1.29 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 55 | CH | MARINE ISOTOPE STAGE 64 | MIS | Marine Isotope Stage 64 | 1.78 | 1.806 | INTERP | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 56 | CI | MARINE ISOTOPE STAGE 36 | MIS | Marine Isotope Stage 36 | 1.13 | 1.15 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 57 | CJ | MARINE ISOTOPE STAGE 66 | MIS | Marine Isotope Stage 66 | 1.82 | 1.84 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 58 | CK | MARINE ISOTOPE STAGE 86 | MIS | Marine Isotope Stage 86 | 2.14 | 2.16 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 59 | CKS | MARINE ISOTOPE STAGE 78 | MIS | Marine Isotope Stage 78 | 2.01 | 2.03 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 60 | CL | MARINE ISOTOPE STAGE 82 | MIS | Marine Isotope Stage 82 | 2.08 | 2.09 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 61 | CMI | MARINE ISOTOPE STAGE 5C | MIS | Marine Isotope Stage 5c | .092 | .105 | QUAT | 0 | QUAT | 0 | C | TMCM | 22-SEP-09 | |||
| 62 | CMIE | MARINE ISOTOPE STAGE 5D | MIS | Marine Isotope Stage 5d | .105 | .116 | QUAT | 0 | QUAT | 0 | C | TMCM | 22-SEP-09 | |||
| 63 | CMIL | MARINE ISOTOPE STAGE 5E | MIS | Marine Isotope Stage 5e | .116 | .126 | QUAT | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 64 | CMIM | MARINE ISOTOPE STAGE 6 | MIS | Marine Isotope Stage 6 | .126 | .186 | QUAT | 0 | QUAT | 0 | C | TMCM | 22-SEP-09 | |||
| 65 | CMO | MARINE ISOTOPE STAGE 7 | MIS | Marine Isotope Stage 7 | .186 | .245 | QUAT | 0 | QUAT | 0 | C | TMCM | 22-SEP-09 | |||
| 66 | CN | MARINE ISOTOPE STAGE 8 | MIS | Marine Isotope Stage 8 | .245 | .303 | QUAT | 0 | QUAT | 0 | C | TMCM | 22-SEP-09 | |||
| 67 | CO | MARINE ISOTOPE STAGE 9 | MIS | Marine Isotope Stage 9 | .303 | .339 | QUAT | 0 | QUAT | 0 | C | TMCM | 22-SEP-09 | |||
| 68 | CPE | MARINE ISOTOPE STAGE 10 | MIS | Marine Isotope Stage 10 | .339 | .362 | QUAT | 0 | QUAT | 0 | C | TMCM | 22-SEP-09 | |||
| 69 | CPEE | MARINE ISOTOPE STAGE 12 | MIS | Marine Isotope Stage 12 | .423 | .48 | QUAT | 0 | QUAT | 0 | C | TMCM | 22-SEP-09 | |||
| 70 | CPEL | MARINE ISOTOPE STAGE 13 | MIS | Marine Isotope Stage 13 | .48 | .52 | QUAT | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 |
Displaying rows 51 to 70 of 410