Vocabularies — view dictionary terms
DIC_GEOCHRON (410 rows)
Dictionary table holding codes, names and radiometric ages of geochronological intervals that can be used in BGS databases. It is this table that acts as the domain constraint on corporate data tables.
Displaying rows 31 to 50 of 410
| Row | CODE | DESCRIPTION | RANK_CODE | TRANSLATION | MIN_AGE | MAX_AGE | MIN_AGE_TYPE_CODE | MIN_AGE_PLUS_OR_MINUS | MAX_AGE_TYPE_CODE | MAX_AGE_PLUS_OR_MINUS | COMMENTS | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | BL | ST DAVID'S | EPOCH | St David's Epoch | 502 | 508 | INTERP | 0 | INTERP | 0 | British regional epoch. | C | TMCM | 22-SEP-09 | ||
| 32 | BM | PROTEROZOIC | EON | Proterozoic Eon | 542 | 2500 | DEFINITE | 1 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 33 | BP | NEOPROTEROZOIC | ERA | Neoproterozoic Era | 542 | 1000 | DEFINITE | 1 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 34 | BR | EDIACARAN | PERIOD | Ediacaran Period | 542 | 635 | DEFINITE | 1 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 35 | BRC | CRYOGENIAN | PERIOD | Cryogenian Period | 635 | 850 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 36 | BS | TONIAN | PERIOD | Tonian Period | 850 | 1000 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 37 | BT | MESOPROTEROZOIC | ERA | Mesoproterozoic Era | 1000 | 1600 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 38 | BTA | STENIAN | PERIOD | Stenian Period | 1000 | 1200 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 39 | BTB | CALYMMIAN | PERIOD | Calymmian Period | 1400 | 1600 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 40 | BTC | PALAEOPROTEROZOIC | ERA | Palaeoproterozoic Era | 1600 | 2500 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 41 | BW | OROSIRIAN | PERIOD | Orosirian Period | 1800 | 2050 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 42 | C | RHYACIAN | PERIOD | Rhyacian Period | 2050 | 2300 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 43 | CA | SIDERIAN | PERIOD | Siderian Period | 2300 | 2500 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 44 | CAA | NEOARCHAEAN | ERA | Neoarchaean Era | 2500 | 2800 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 45 | CB | MESOARCHAEAN | ERA | Mesoarchaean Era | 2800 | 3200 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 46 | CBB | EOARCHAEAN | ERA | Eoarchaean Era | 3600 | 4000 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 47 | CBS | MARINE ISOTOPE STAGE 1 | MIS | Marine Isotope Stage 1 | 0 | .012 | QUAT | 0 | QUAT | 0 | C | TMCM | 22-SEP-09 | |||
| 48 | CC | MARINE ISOTOPE STAGE 2 | MIS | Marine Isotope Stage 2 | .012 | .024 | QUAT | 0 | QUAT | 0 | C | TMCM | 22-SEP-09 | |||
| 49 | CCC | MARINE ISOTOPE STAGE 4 | MIS | Marine Isotope Stage 4 | .059 | .071 | QUAT | 0 | QUAT | 0 | C | TMCM | 22-SEP-09 | |||
| 50 | CD | MARINE ISOTOPE STAGE 5A | MIS | Marine Isotope Stage 5a | .071 | .08 | QUAT | 0 | QUAT | 0 | C | TMCM | 22-SEP-09 |
Displaying rows 31 to 50 of 410