Vocabularies — view dictionary terms
DIC_GEOCHRON (410 rows)
Dictionary table holding codes, names and radiometric ages of geochronological intervals that can be used in BGS databases. It is this table that acts as the domain constraint on corporate data tables.
Displaying rows 271 to 290 of 410
| Row | CODE | DESCRIPTION | RANK_CODE | TRANSLATION | MIN_AGE | MAX_AGE | MIN_AGE_TYPE_CODE | MIN_AGE_PLUS_OR_MINUS | MAX_AGE_TYPE_CODE | MAX_AGE_PLUS_OR_MINUS | COMMENTS | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 271 | QMIS005A | PALAEOARCHAEAN | ERA | Palaeoarchaean Era | 3200 | 3600 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 272 | QMIS005B | MARINE ISOTOPE STAGE 3 | MIS | Marine Isotope Stage 3 | .024 | .059 | QUAT | 0 | QUAT | 0 | C | TMCM | 22-SEP-09 | |||
| 273 | QMIS005C | MARINE ISOTOPE STAGE 38 | MIS | Marine Isotope Stage 38 | 1.17 | 1.2 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 274 | QMIS005D | MARINE ISOTOPE STAGE 44 | MIS | Marine Isotope Stage 44 | 1.31 | 1.34 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 275 | QMIS005E | MARINE ISOTOPE STAGE 49 | MIS | Marine Isotope Stage 49 | 1.43 | 1.46 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 276 | QMIS006 | MARINE ISOTOPE STAGE 55 | MIS | Marine Isotope Stage 55 | 1.57 | 1.6 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 277 | QMIS007 | PLEISTOCENE [OBSOLETE CONCEPT FOR THIS EPOCH] | EPOCH | Pleistocene Epoch [Obsolete concept for epoch] | .0117 | 1.806 | DEFINITE | 0 | DEFINITE | 0 | Used when Plio-Pleistocene boundary was placed at 1.806 MA, no longer the accepted BGS definition; use QP Pleistocene. | O | TMCM | 16-FEB-10 | TMCM | 09-NOV-11 |
| 278 | QMIS008 | MARINE ISOTOPE STAGE 35 | MIS | Marine Isotope Stage 35 | 1.1 | 1.13 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 279 | QMIS009 | MARINE ISOTOPE STAGE 100 | MIS | Marine Isotope Stage 100 | 2.37 | 2.4 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 280 | QMIS010 | UFIMIAN-KAZANIAN [OBSOLETE AGE TERM: CLOSEST CURRENT TERM IS GUADALUPIAN] | AGE | Ufimian-Kazanian Age [Obsolete age term] | 263 | 270.6 | INTERP | 0 | DEFINITE | .7 | Not on 2009 BGS Geological Time Chart; no direct replacement term. | O | TMCM | 22-SEP-09 | TMCM | 09-NOV-11 |
| 281 | QMIS011 | NOT AVAILABLE | - | Not Available | 0 | 0 | - | 0 | - | 0 | C | TMCM | 22-SEP-09 | |||
| 282 | QMIS012 | NOT APPLICABLE | - | Not Applicable | 0 | 0 | - | 0 | - | 0 | C | TMCM | 22-SEP-09 | |||
| 283 | QMIS013 | NOT ENTERED | - | Not Entered | 0 | 0 | - | 0 | - | 0 | C | TMCM | 22-SEP-09 | |||
| 284 | QMIS014 | GEOLOGICAL TIME | - | Geological Time | 0 | 4600 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 285 | QMIS015 | PHANEROZOIC | EON | Phanerozoic Eon | 0 | 542 | DEFINITE | 0 | DEFINITE | 1 | C | TMCM | 22-SEP-09 | |||
| 286 | QMIS016 | CENOZOIC | ERA | Cenozoic Era | 0 | 65.5 | DEFINITE | 0 | DEFINITE | .3 | C | TMCM | 22-SEP-09 | |||
| 287 | QMIS017 | QUATERNARY | PERIOD | Quaternary Period | 0 | 2.588 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 288 | QMIS018 | HOLOCENE | EPOCH | Holocene Epoch | 0 | .0117 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 289 | QMIS019 | PRESENT DAY | - | Present Day | 0 | 0 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 290 | QMIS020 | FLANDRIAN | AGE | Flandrian Age | 0 | .0117 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 |
Displaying rows 271 to 290 of 410