Vocabularies — view dictionary terms
DIC_GEOCHRON (410 rows)
Dictionary table holding codes, names and radiometric ages of geochronological intervals that can be used in BGS databases. It is this table that acts as the domain constraint on corporate data tables.
Displaying rows 251 to 270 of 410
| Row | CODE | DESCRIPTION | RANK_CODE | TRANSLATION | MIN_AGE | MAX_AGE | MIN_AGE_TYPE_CODE | MIN_AGE_PLUS_OR_MINUS | MAX_AGE_TYPE_CODE | MAX_AGE_PLUS_OR_MINUS | COMMENTS | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | Q2C | ARUNDIAN | AGE | Arundian Age | 339 | 343 | INTERP | 0 | INTERP | 0 | British regional age. | C | TMCM | 22-SEP-09 | ||
| 252 | Q2G | FAMENNIAN | AGE | Famennian Age | 359.2 | 374.5 | DEFINITE | 2.5 | DEFINITE | 2.6 | C | TMCM | 22-SEP-09 | |||
| 253 | Q2I | KATIAN | AGE | Katian Age | 445.6 | 455.8 | DEFINITE | 1.5 | DEFINITE | 1.6 | C | TMCM | 22-SEP-09 | |||
| 254 | Q2T | EARLY ORDOVICIAN | EPOCH | Early Ordovician Epoch | 471.8 | 488.3 | DEFINITE | 1.6 | DEFINITE | 1.7 | C | TMCM | 22-SEP-09 | |||
| 255 | QA | RAWTHEYAN | AGE | Rawtheyan Age | 445.6 | 447 | DEFINITE | 1.5 | INTERP | 0 | Not on 2009 BGS Geological Time Chart but retained for use. | C | TMCM | 22-SEP-09 | ||
| 256 | QB | ONNIAN | SUB-AGE | Onnian Sub-age | 451 | 452 | INTERP | 0 | INTERP | 0 | Not on 2009 BGS Geological Time Chart but retained for use. | C | TMCM | 22-SEP-09 | ||
| 257 | QC | WOOLSTONIAN | SUB-AGE | Woolstonian Sub-age | 454 | 455 | INTERP | 0 | INTERP | 0 | Not on 2009 BGS Geological Time Chart but retained for use. | C | TMCM | 22-SEP-09 | ||
| 258 | QD | AURELUCIAN | AGE | Aurelucian Age | 458 | 460.9 | INTERP | 0 | DEFINITE | 1.6 | Not on 2009 BGS Geological Time Chart but retained for use. | C | TMCM | 22-SEP-09 | ||
| 259 | QDD | PIACENZIAN [OBSOLETE CONCEPT FOR THIS AGE] | AGE | Piacenzian Age [Obsolete concept for age] | 1.806 | 3.6 | DEFINITE | 0 | DEFINITE | 0 | Used when Plio-Pleistocene boundary was placed at 1.806 MA, no longer the accepted BGS definition; use NC Piacenzian. | O | TMCM | 16-FEB-10 | TMCM | 09-NOV-11 |
| 260 | QDL | MARINE ISOTOPE STAGE 11 | MIS | Marine Isotope Stage 11 | .362 | .423 | QUAT | 0 | QUAT | 0 | C | TMCM | 22-SEP-09 | |||
| 261 | QDW | CARADOC [OBSOLETE CONCEPT FOR THIS EPOCH] | EPOCH | Caradoc Epoch [Obsolete concept for epoch] | 451 | 459 | INTERP | 0 | INTERP | 0 | Used when base was placed at base of Costonian, no longer the accepted BGS definition; use O4 Caradoc. | O | TMCM | 23-FEB-10 | TMCM | 09-NOV-11 |
| 262 | QE | LLANDEILO [OBSOLETE AGE TERM: USE LLANDEILIAN] | EPOCH | Llandeilo Epoch [Obsolete age term] | 460.9 | 464 | DEFINITE | 1.6 | INTERP | 0 | Not on 2009 BGS Geological Time Chart; use O3 Llandeilian. | O | TMCM | 23-FEB-10 | TMCM | 09-NOV-11 |
| 263 | QF | LLANVIRN [OBSOLETE CONCEPT FOR THIS EPOCH: USE ABEREIDDIAN] | EPOCH | Llanvirn Epoch [Obsolete concept for epoch] | 464 | 467 | INTERP | 0 | INTERP | 0 | Used when Llanvirn epoch was defined as preceeding the Llandeilo, no longer the accepted BGS definition; use O2 Abereiddian. | O | TMCM | 23-FEB-10 | TMCM | 09-NOV-11 |
| 264 | QH | CAMBRIAN STAGE 5 | AGE | Cambrian Stage 5 | 506.5 | 510 | APPROX | 0 | APPROX | 0 | C | TMCM | 22-SEP-09 | |||
| 265 | QI | TERRENEUVIAN | EPOCH | Terreneuvian Epoch | 521 | 542 | APPROX | 0 | DEFINITE | 1 | C | TMCM | 22-SEP-09 | |||
| 266 | QL | COMLEY | EPOCH | Comley Epoch | 508 | 528 | INTERP | 0 | INTERP | 0 | British regional epoch. | C | TMCM | 22-SEP-09 | ||
| 267 | QMIS001 | NEOPROTEROZOIC III [OBSOLETE AGE TERM: USE EDIACARAN] | PERIOD | Neoproterozoic III Period [Obsolete age term] | 542 | 635 | DEFINITE | 1 | DEFINITE | 0 | Not on 2009 BGS Geological Time Chart; use AD Ediacaran Period. | O | TMCM | 22-SEP-09 | TMCM | 09-NOV-11 |
| 268 | QMIS002 | ECTASIAN | PERIOD | Ectasian Period | 1200 | 1400 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 269 | QMIS003 | STRATHERIAN | PERIOD | Stratherian Period | 1600 | 1800 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 270 | QMIS004 | ARCHAEAN | EON | Archaean Eon | 2500 | 4000 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 |
Displaying rows 251 to 270 of 410