Vocabularies — view dictionary terms
DIC_GEOCHRON (410 rows)
Dictionary table holding codes, names and radiometric ages of geochronological intervals that can be used in BGS databases. It is this table that acts as the domain constraint on corporate data tables.
Displaying rows 111 to 130 of 410
| Row | CODE | DESCRIPTION | RANK_CODE | TRANSLATION | MIN_AGE | MAX_AGE | MIN_AGE_TYPE_CODE | MIN_AGE_PLUS_OR_MINUS | MAX_AGE_TYPE_CODE | MAX_AGE_PLUS_OR_MINUS | COMMENTS | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 111 | EN | MARINE ISOTOPE STAGE 63 | MIS | Marine Isotope Stage 63 | 1.76 | 1.78 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 112 | ET | MARINE ISOTOPE STAGE 65 | MIS | Marine Isotope Stage 65 | 1.806 | 1.82 | DEFINITE | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 113 | FH | MARINE ISOTOPE STAGE 67 | MIS | Marine Isotope Stage 67 | 1.84 | 1.85 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 114 | G | MARINE ISOTOPE STAGE 68 | MIS | Marine Isotope Stage 68 | 1.85 | 1.87 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 115 | GB | MARINE ISOTOPE STAGE 69 | MIS | Marine Isotope Stage 69 | 1.87 | 1.89 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 116 | GC | MARINE ISOTOPE STAGE 70 | MIS | Marine Isotope Stage 70 | 1.89 | 1.9 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 117 | GD | MARINE ISOTOPE STAGE 71 | MIS | Marine Isotope Stage 71 | 1.9 | 1.92 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 118 | GE | MARINE ISOTOPE STAGE 72 | MIS | Marine Isotope Stage 72 | 1.92 | 1.93 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 119 | GEE | MARINE ISOTOPE STAGE 73 | MIS | Marine Isotope Stage 73 | 1.93 | 1.95 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 120 | GEL | MARINE ISOTOPE STAGE 74 | MIS | Marine Isotope Stage 74 | 1.95 | 1.97 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 121 | GEM | MARINE ISOTOPE STAGE 75 | MIS | Marine Isotope Stage 75 | 1.97 | 1.98 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 122 | GI | MARINE ISOTOPE STAGE 76 | MIS | Marine Isotope Stage 76 | 1.98 | 2 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 123 | GL | MARINE ISOTOPE STAGE 77 | MIS | Marine Isotope Stage 77 | 2 | 2.01 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 124 | GO | MARINE ISOTOPE STAGE 79 | MIS | Marine Isotope Stage 79 | 2.03 | 2.05 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 125 | GOE | MARINE ISOTOPE STAGE 80 | MIS | Marine Isotope Stage 80 | 2.05 | 2.06 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 126 | GOL | MARINE ISOTOPE STAGE 81 | MIS | Marine Isotope Stage 81 | 2.06 | 2.08 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 127 | GP | MARINE ISOTOPE STAGE 83 | MIS | Marine Isotope Stage 83 | 2.09 | 2.11 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 128 | GPE | MARINE ISOTOPE STAGE 84 | MIS | Marine Isotope Stage 84 | 2.11 | 2.12 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 129 | GPL | MARINE ISOTOPE STAGE 85 | MIS | Marine Isotope Stage 85 | 2.12 | 2.14 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 130 | GPM | MARINE ISOTOPE STAGE 87 | MIS | Marine Isotope Stage 87 | 2.16 | 2.17 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 |
Displaying rows 111 to 130 of 410