Vocabularies — view dictionary terms
DIC_FORMER_COUNTY (371 rows)
Dictionary of Former County information for the Britpits database.
Displaying rows 321 to 340 of 371
| Row | FORMER_COUNTY_CODE | FORMER_COUNTY | DATE_FROM | DATE_TO | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 321 | RDB | Redbridge | ||||
| 322 | RDG | Reading | ||||
| 323 | RFW | Renfrewshire | ||||
| 324 | RIC | Richmond upon Thames | ||||
| 325 | ROC | Ross and Cromarty | ||||
| 326 | ROS | Roscommon | ||||
| 327 | ROT | Rotherham | ||||
| 328 | ROX | Roxburghshire | ||||
| 329 | RSS | Ross-shire | ||||
| 330 | RUT | Rutland | ||||
| 331 | SAL | Salop | ||||
| 332 | SAW | Sandwell | ||||
| 333 | SAY | South Ayrshire | ||||
| 334 | SCB | Scottish Borders, The | ||||
| 335 | SCT | Scotland | ||||
| 336 | SEL | Selkirkshire | ||||
| 337 | SET | Shetland Islands | ||||
| 338 | SFK | Suffolk | ||||
| 339 | SFT | Sefton | ||||
| 340 | SGC | South Gloucestershire |
Displaying rows 321 to 340 of 371