Vocabularies — view dictionary terms
DIC_COUNTY_COORDS_SC (2315 rows)
Dictionary table containing coordinates of County series geological maps for Scotland (all logical sheets).
Displaying rows 781 to 800 of 2315
| Row | ROWNO | SERIES | SHEET | SHEETNUM | SUFFIX | QUARTER | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | LINK | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 781 | 558 | N | OAY | 52 | . | NE | 244295 | 601368 | 249118 | 601179 | 249244 | 604393 | 244420 | 604584 | |||
| 782 | 559 | N | OAY | 52 | . | SW | 239345 | 598338 | 244170 | 598152 | 244295 | 601368 | 239470 | 601555 | |||
| 783 | 560 | N | OAY | 52 | . | SE | 244170 | 598192 | 248993 | 597961 | 249118 | 601179 | 244295 | 601368 | |||
| 784 | 561 | N | OAY | 53 | . | NW | 249118 | 601179 | 253943 | 600992 | 254068 | 604208 | 249244 | 604393 | |||
| 785 | 562 | N | OAY | 40 | . | SW | 239847 | 611202 | 244671 | 611016 | 244797 | 614232 | 239972 | 614419 | |||
| 786 | 563 | N | OAY | 40 | . | SE | 244671 | 611016 | 249495 | 610825 | 249620 | 614043 | 244797 | 614232 | |||
| 787 | 564 | N | OAY | 41 | . | NW | 249620 | 614043 | 254444 | 613856 | 254570 | 617072 | 249746 | 617258 | |||
| 788 | 565 | N | OAY | 41 | . | NE | 254444 | 613856 | 259269 | 613666 | 259394 | 616881 | 254570 | 617072 | |||
| 789 | 566 | N | OAY | 41 | . | SW | 249495 | 610825 | 254319 | 610640 | 254444 | 613856 | 249620 | 614043 | |||
| 790 | 567 | N | OAY | 41 | . | SE | 254319 | 610640 | 259143 | 610449 | 259269 | 613666 | 254444 | 613856 | |||
| 791 | 568 | N | OAY | 42 | . | NW | 259269 | 613666 | 264092 | 613480 | 264218 | 616696 | 259394 | 616881 | |||
| 792 | 569 | N | OAY | 42 | . | NE | 264092 | 613480 | 268917 | 613289 | 269043 | 616505 | 264218 | 616696 | |||
| 793 | 570 | N | OAY | 42 | . | SW | 259143 | 610499 | 263967 | 610264 | 264092 | 613480 | 259269 | 613666 | |||
| 794 | 571 | N | OAY | 43 | . | SE | 215477 | 605712 | 220300 | 605523 | 220425 | 608741 | 215603 | 608928 | |||
| 795 | 572 | N | OAY | 44 | . | NW | 220425 | 608741 | 225250 | 608552 | 225376 | 611768 | 220551 | 611955 | |||
| 796 | 573 | N | OAY | 44 | . | NE | 225250 | 608552 | 230073 | 608364 | 230199 | 611578 | 225376 | 611768 | |||
| 797 | 574 | N | OAY | 44 | . | SW | 220300 | 605523 | 225125 | 605336 | 225250 | 608552 | 220425 | 608741 | |||
| 798 | 575 | N | OAY | 44 | . | SE | 225125 | 605336 | 229948 | 605146 | 230073 | 608364 | 225250 | 608552 | |||
| 799 | 576 | N | OAY | 45 | . | NW | 230073 | 608364 | 234898 | 608176 | 235023 | 611392 | 230199 | 611578 | |||
| 800 | 577 | N | OAY | 45 | . | NE | 234898 | 608176 | 239721 | 607987 | 239847 | 611202 | 235023 | 611392 |
Displaying rows 781 to 800 of 2315