Vocabularies — view dictionary terms
DIC_COUNTY_COORDS_SC (2315 rows)
Dictionary table containing coordinates of County series geological maps for Scotland (all logical sheets).
Displaying rows 756 to 775 of 2315
| Row | ROWNO | SERIES | SHEET | SHEETNUM | SUFFIX | QUARTER | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | LINK | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 756 | 533 | N | OAY | 56 | . | SE | 224624 | 592472 | 229446 | 592282 | 229571 | 595500 | 224749 | 595688 | |||
| 757 | 534 | N | OAY | 57 | . | NW | 229571 | 595500 | 234397 | 595312 | 234522 | 598528 | 229697 | 598714 | |||
| 758 | 535 | N | OAY | 58 | . | NW | 239220 | 595123 | 244044 | 594936 | 244170 | 598152 | 239345 | 598338 | |||
| 759 | 536 | N | OAY | 58 | . | NE | 244044 | 594936 | 248867 | 594747 | 248993 | 597961 | 244170 | 598152 | |||
| 760 | 537 | N | OAY | 60 | . | SE | 205077 | 586792 | 209899 | 586603 | 210025 | 589819 | 205203 | 590008 | |||
| 761 | 538 | N | OAY | 61 | . | NW | 210025 | 589819 | 214851 | 589632 | 214976 | 592848 | 210150 | 593035 | |||
| 762 | 539 | N | OAY | 61 | . | NE | 214851 | 589632 | 219672 | 589445 | 219798 | 592658 | 214976 | 592848 | |||
| 763 | 540 | N | OAY | 61 | . | SW | 209899 | 586603 | 214725 | 586414 | 214851 | 589632 | 210025 | 589819 | |||
| 764 | 541 | N | OAY | 61 | . | SE | 214725 | 586414 | 219547 | 586226 | 219672 | 589445 | 214851 | 589632 | |||
| 765 | 542 | N | OAY | 62 | . | NW | 219672 | 589445 | 224498 | 589256 | 224624 | 592472 | 219798 | 592658 | |||
| 766 | 543 | N | OAY | 62 | . | NE | 224498 | 589256 | 229320 | 589068 | 229446 | 592282 | 224624 | 592472 | |||
| 767 | 544 | N | OAY | 46 | . | NW | 239721 | 607987 | 244546 | 607800 | 244671 | 611016 | 239847 | 611202 | |||
| 768 | 545 | N | OAY | 46 | . | NE | 244546 | 607800 | 249369 | 607611 | 249495 | 610825 | 244671 | 611016 | |||
| 769 | 546 | N | OAY | 46 | . | SW | 239596 | 604770 | 244420 | 604584 | 244546 | 607800 | 239721 | 607987 | |||
| 770 | 547 | N | OAY | 46 | . | SE | 244420 | 604584 | 249244 | 604393 | 249369 | 607611 | 244546 | 607800 | |||
| 771 | 548 | N | OAY | 47 | . | NW | 249369 | 607611 | 254194 | 607424 | 254319 | 610640 | 249495 | 610825 | |||
| 772 | 549 | N | OAY | 47 | . | NE | 254194 | 607424 | 259018 | 607234 | 259143 | 610449 | 254319 | 610640 | |||
| 773 | 550 | N | OAY | 47 | . | SW | 249244 | 604393 | 254068 | 604208 | 254194 | 607424 | 249369 | 607611 | |||
| 774 | 551 | N | OAY | 50 | . | NW | 220174 | 602309 | 225000 | 602120 | 225125 | 605336 | 220300 | 605523 | |||
| 775 | 552 | N | OAY | 50 | . | NE | 225000 | 602120 | 229822 | 601932 | 229948 | 605146 | 225125 | 605336 |
Displaying rows 756 to 775 of 2315