Vocabularies — view dictionary terms
DIC_COUNTY_COORDS_SC (2315 rows)
Dictionary table containing coordinates of County series geological maps for Scotland (all logical sheets).
Displaying rows 2216 to 2235 of 2315
| Row | ROWNO | SERIES | SHEET | SHEETNUM | SUFFIX | QUARTER | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | LINK | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2216 | 2209 | N | OAR | 25 | . | NW | 151790 | 763436 | 156618 | 763183 | 156805 | 766396 | 151980 | 766648 | |||
| 2217 | 2210 | O | OAY | 26 | A | FS | 227000 | 629000 | 228000 | 629000 | 228000 | 630000 | 227000 | 630000 | |||
| 2218 | 2211 | N | OPC | 115 | . | SW | 261540 | 707840 | 266365 | 707716 | 266440 | 710933 | 261622 | 711057 | |||
| 2219 | 2212 | N | OPC | 126 | . | SW | 280677 | 700910 | 285502 | 700782 | 285584 | 704004 | 280759 | 704127 | |||
| 2220 | 2213 | N | OPC | 133 | . | SW | 280512 | 694477 | 285338 | 694354 | 285420 | 697570 | 280594 | 697694 | |||
| 2221 | 2214 | N | OPC | 133 | . | SE | 285337 | 694353 | 290162 | 694229 | 290245 | 697446 | 285420 | 697570 | |||
| 2222 | 2215 | N | OPC | 134 | . | SW | 290162 | 694229 | 294988 | 694106 | 295070 | 697322 | 290245 | 697446 | |||
| 2223 | 2216 | N | OPC | 139 | . | NW | 280430 | 691260 | 285255 | 691137 | 285338 | 694353 | 280512 | 694477 | |||
| 2224 | 2217 | N | OPC | 140 | . | SW | 289998 | 687796 | 294823 | 687672 | 294905 | 690889 | 290080 | 691013 | |||
| 2225 | 2218 | N | OPC | 140 | . | NW | 290080 | 691013 | 294905 | 690889 | 294988 | 694106 | 290162 | 694229 | |||
| 2226 | 2219 | N | OML | 4 | A | SW | 337775 | 669596 | 338300 | 669596 | 338300 | 670220 | 337775 | 670220 | |||
| 2227 | 2221 | N | OLK | 9 | A | SW | 292697 | 661923 | 297550 | 661806 | 297643 | 665020 | 292777 | 665138 | |||
| 2228 | 2222 | M | OSI | 33 | . | NE | 268815 | 672201 | 273657 | 672087 | 273751 | 675302 | 268913 | 675415 | |||
| 2229 | 2225 | N | OFK | 32 | . | SW | 289786 | 689584 | 294608 | 689494 | 294653 | 692709 | 289834 | 692799 | |||
| 2230 | 2226 | N | OAY | 31 | . | SW | 269290 | 622943 | 274132 | 622739 | 274243 | 625984 | 269421 | 626155 | |||
| 2231 | 2227 | N | OFK | 22 | . | SE | 352701 | 701539 | 357543 | 701519 | 357592 | 704734 | 352754 | 704785 | |||
| 2232 | 2228 | N | OFK | 21 | . | SW | 338210 | 701755 | 343086 | 701687 | 343130 | 704933 | 338257 | 705001 | |||
| 2233 | 2229 | N | OFK | 14 | . | SE | 343138 | 708117 | 347989 | 708055 | 348029 | 711301 | 343198 | 711363 | |||
| 2234 | 2230 | N | OFK | 21 | . | NW | 338257 | 704970 | 343129 | 704902 | 343172 | 708148 | 338304 | 708215 | |||
| 2235 | 2231 | N | OLK | 14 | . | SE | 297363 | 655378 | 302204 | 655236 | 302277 | 658450 | 297456 | 658592 |
Displaying rows 2216 to 2235 of 2315