Vocabularies — view dictionary terms


DIC_COUNTY_COORDS_SC (2315 rows)
Dictionary table containing coordinates of County series geological maps for Scotland (all logical sheets).


Go to the start - rows 1 to 20 of 2315 Go to the previous page - rows 2176 to 2195 of 2315 Displaying rows 2196 to 2215 of 2315 Go to the next page - rows 2216 to 2235 of 2315 Go to the end - rows 2296 to 2315 of 2315

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
2196 2188  OAY  51  SE  234519  598526  239354  598317  239489  601561  234639  601740       
2197 2189  OAY  57  NE  234468  597167  239288  596989  239355  598348  234519  598526       
2198 2190  OPC  105  SE  266532  714157  271361  714040  271440  717224  266615  717372       
2199 2191  OPC  105  SW  261702  714280  266532  714157  266615  717372  261790  717495       
2200 2192  OPC  115  NW  261632  711065  266448  710943  266532  714157  261702  714280       
2201 2193  OPC  134  SE  294980  694093  299814  693977  299890  697223  295077  697338       
2202 2195  ODO  25  NE  251131  667638  255994  667443  256118  670656  251259  670851       
2203 2196  ODO  26  NW  256060  668894  256355  668885  256413  670646  256118  670656       
2204 2197  OKC  11  FS  387771  791169  397470  791152  397491  797613  387857  797600       
2205 2198  OKC  15  FS  378022  784871  387668  784738  387754  791169  378107  791301       
2206 2199  ODO  23  SE  251259  670851  256119  670687  256244  673900  251387  674065       
2207 2200  OLK  10  NE  253889  662780  254115  662772  254119  662896  253893  662903       
2208 2201  OLK  48  SW  301197  616636  306082  616529  306150  619743  301286  619850       
2209 2202  OLK  NW  293737  674485  298558  674369  298634  677614  293817  677730       
2210 2203  OML  SW  318546  676295  323383  676238  323440  679452  318607  679510       
2211 2204  OML  SE  318095  676304  318546  676295  318551  676543  318100  676551       
2212 2205  OML  SW  328219  676155  328773  676145  328792  677289  328238  677298       
2213 2206  OAR  15  NW  152139  769893  156957  769610  157146  772853  152329  773105       
2214 2207  OAR  16  SW  162402  772551  163843  772469  163874  773025  162433  773107       
2215 2208  OAR  23  NE  140866  764128  142140  764050  142281  766335  141007  766414       

Go to the start - rows 1 to 20 of 2315 Go to the previous page - rows 2176 to 2195 of 2315 Displaying rows 2196 to 2215 of 2315 Go to the next page - rows 2216 to 2235 of 2315 Go to the end - rows 2296 to 2315 of 2315