Vocabularies — view dictionary terms
DIC_COUNTY_COORDS_SC (2315 rows)
Dictionary table containing coordinates of County series geological maps for Scotland (all logical sheets).
Displaying rows 2116 to 2135 of 2315
| Row | ROWNO | SERIES | SHEET | SHEETNUM | SUFFIX | QUARTER | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | LINK | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2116 | 2108 | O | OAB | 17 | . | FS | 349886 | 843189 | 359537 | 843052 | 359629 | 849486 | 349978 | 849624 | |||
| 2117 | 2109 | O | OAN | 26 | . | FS | 348436 | 759134 | 358087 | 758992 | 358182 | 765426 | 348531 | 765569 | |||
| 2118 | 2110 | O | OAN | 27 | . | FS | 358087 | 758992 | 367739 | 758849 | 367834 | 765283 | 358182 | 765426 | |||
| 2119 | 2111 | O | OAN | 28 | . | FS | 367739 | 758849 | 377390 | 758706 | 377485 | 765140 | 367834 | 765283 | |||
| 2120 | 2112 | O | OAN | 31 | . | FS | 329037 | 752985 | 338689 | 752843 | 338784 | 759277 | 329132 | 759420 | |||
| 2121 | 2113 | O | OAN | 32 | . | FS | 338689 | 752843 | 348341 | 752700 | 348436 | 759134 | 338784 | 759277 | |||
| 2122 | 2114 | O | OAN | 33 | . | FS | 348341 | 752700 | 357992 | 752557 | 358087 | 758992 | 348436 | 759134 | |||
| 2123 | 2115 | O | OAN | 34 | . | FS | 357992 | 752557 | 367643 | 752415 | 367739 | 758849 | 358087 | 758992 | |||
| 2124 | 2128 | N | OLK | 26 | . | NE | 297127 | 645715 | 301953 | 645592 | 302035 | 648809 | 297210 | 648932 | |||
| 2125 | 2129 | N | OKC | 10 | . | FS | 378102 | 791319 | 387762 | 791169 | 387854 | 797603 | 378194 | 797753 | |||
| 2126 | 2130 | N | OKC | 20 | . | FS | 377918 | 778451 | 387578 | 778301 | 387670 | 784735 | 378010 | 784885 | |||
| 2127 | 2131 | N | OKC | 25 | . | FS | 377826 | 772017 | 387486 | 771867 | 387578 | 778301 | 377918 | 778451 | |||
| 2128 | 2132 | M | ODO | 12 | . | SE | 220820 | 683082 | 225646 | 682959 | 225729 | 686176 | 220903 | 686299 | |||
| 2129 | 2133 | N | OED | 3 | . | NE | 323343 | 673017 | 328169 | 672949 | 328214 | 676166 | 323388 | 676274 | |||
| 2130 | 2134 | N | OED | 3 | . | NW | 318517 | 673084 | 323343 | 673017 | 323388 | 676274 | 318562 | 676301 | |||
| 2131 | 2135 | N | OED | 3 | . | SE | 323298 | 669800 | 328124 | 669732 | 328169 | 672949 | 323343 | 673017 | |||
| 2132 | 2136 | N | OED | 3 | . | SW | 318472 | 669867 | 323298 | 669800 | 323343 | 673017 | 318517 | 673084 | |||
| 2133 | 2137 | N | OED | 4 | . | NW | 328169 | 672949 | 332995 | 672881 | 333040 | 676098 | 328214 | 676166 | |||
| 2134 | 2138 | N | OED | 5 | . | NE | 303950 | 666851 | 308775 | 666784 | 308820 | 670003 | 303995 | 670070 | |||
| 2135 | 2139 | N | OED | 5 | . | SE | 303905 | 663633 | 308730 | 663566 | 308775 | 666784 | 303950 | 666851 |
Displaying rows 2116 to 2135 of 2315