Vocabularies — view dictionary terms
DIC_COUNTY_COORDS_SC (2315 rows)
Dictionary table containing coordinates of County series geological maps for Scotland (all logical sheets).
Displaying rows 196 to 215 of 2315
| Row | ROWNO | SERIES | SHEET | SHEETNUM | SUFFIX | QUARTER | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | LINK | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 196 | 198 | N | ORF | 6 | . | SW | 225010 | 665790 | 229826 | 665626 | 229942 | 668852 | 225126 | 669017 | |||
| 197 | 199 | N | ORF | 6 | . | SE | 229826 | 665626 | 234642 | 665461 | 234758 | 668687 | 229942 | 668852 | |||
| 198 | 200 | N | ORF | 7 | . | NW | 234758 | 668687 | 239574 | 668524 | 239690 | 671750 | 234874 | 671914 | |||
| 199 | 201 | N | ORF | 7 | . | NE | 239574 | 668524 | 244390 | 668358 | 244505 | 671585 | 239690 | 671750 | |||
| 200 | 202 | N | ORF | 7 | . | SW | 234642 | 665461 | 239458 | 665297 | 239574 | 668524 | 234758 | 668687 | |||
| 201 | 203 | N | ORF | 7 | . | SE | 239458 | 665297 | 244273 | 665132 | 244390 | 668350 | 239574 | 668524 | |||
| 202 | 204 | N | ORF | 8 | . | NW | 244390 | 668358 | 249205 | 668194 | 249321 | 671421 | 244505 | 671585 | |||
| 203 | 205 | N | OML | 19 | . | NW | 318246 | 653779 | 323072 | 653712 | 323117 | 656929 | 318291 | 656996 | |||
| 204 | 206 | N | OML | 19 | . | NE | 323072 | 653712 | 327898 | 653645 | 327963 | 656862 | 323117 | 656929 | |||
| 205 | 207 | N | OED | 20 | . | NW | 327898 | 653645 | 332724 | 653578 | 332770 | 656795 | 327963 | 656862 | |||
| 206 | 208 | N | OED | 20 | . | NE | 332724 | 653578 | 337550 | 653511 | 337595 | 656728 | 332770 | 656795 | |||
| 207 | 209 | N | OPE | 1 | . | SE | 307274 | 656046 | 312115 | 655945 | 312179 | 659116 | 307320 | 659205 | |||
| 208 | 210 | N | OPE | 2 | . | NW | 312170 | 659169 | 316986 | 659118 | 317047 | 662298 | 312212 | 662372 | |||
| 209 | 211 | N | OPE | 2 | . | SW | 312115 | 655945 | 316933 | 655823 | 316986 | 659118 | 312179 | 659116 | |||
| 210 | 212 | N | OPE | 11 | . | NW | 302180 | 640013 | 307002 | 639938 | 307050 | 643172 | 302232 | 643246 | |||
| 211 | 213 | N | OPE | 11 | . | NE | 307002 | 639938 | 311823 | 639860 | 311878 | 643084 | 307050 | 643172 | |||
| 212 | 214 | N | OPE | 11 | . | SW | 302131 | 636813 | 306933 | 636730 | 307002 | 639938 | 302180 | 640013 | |||
| 213 | 215 | N | OPE | 11 | . | SE | 306933 | 636730 | 311779 | 636639 | 311823 | 639860 | 307002 | 639938 | |||
| 214 | 216 | N | ORF | 1 | . | NW | 215727 | 675799 | 220543 | 675634 | 220659 | 678860 | 215843 | 679025 | |||
| 215 | 217 | N | ORF | 1 | . | NE | 220543 | 675634 | 225358 | 675469 | 225474 | 678695 | 220659 | 678860 |
Displaying rows 196 to 215 of 2315