Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 801 to 820 of 56553 Displaying rows 821 to 840 of 56553 Go to the next page - rows 841 to 860 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
821 112018  OAR  19  NE  195548.43  767518.06  200369.87  767255.56  200545.01  770469.62  195723.52  770732.25    29-JUN-05   
822 111984  OAR  10  NW  191077.22  774209.33  195898.67  773946.58  196073.82  777160.91  191252.4  777423.78    29-JUN-05   
823 111985  OAR  11  FS  200545.01  770469.62  210187.21  769944.7  210537.46  776372.95  200895.23  776898.05    29-JUN-05   
824 111974  OAR  NW  210712.55  779586.85  215533.57  779324.17  215708.57  782537.94  210887.64  782800.74    29-JUN-05   
825 111975  OAR  FS  181258.53  771520.43  190902.03  770994.88  191252.4  777423.78  181609.21  777949.4    29-JUN-05   
826 111976  OAR  SW  181258.53  771520.43  186080.28  771257.65  186255.54  774472.12  181433.87  774734.92    29-JUN-05   
827 111977  OAR  SE  186080.28  771257.65  190902.03  770994.88  191077.22  774209.33  186255.54  774472.12    29-JUN-05   
828 111978  OAR  NE  186255.54  774472.12  191077.22  774209.33  191252.4  777423.78  186430.81  777686.59    29-JUN-05   
829 111979  OAR  NW  181433.87  774734.92  186255.54  774472.12  186430.81  777686.59  181609.21  777949.4    29-JUN-05   
830 111980  OAR  10  FS  190902.03  770994.88  200545.01  770469.62  200895.23  776898.05  191252.4  777423.78    29-JUN-05   
831 111981  OAR  10  SW  190902.03  770994.88  195723.52  770732.25  195898.67  773946.58  191077.22  774209.33    29-JUN-05   
832 111982  OAR  10  SE  195723.52  770732.25  200545.01  770469.62  200720.12  773683.84  195898.67  773946.58    29-JUN-05   
833 111983  OAR  10  NE  195898.67  773946.58  200720.12  773683.84  200895.23  776898.05  196073.82  777160.91    29-JUN-05   
834 111922  OAN  54  SE  343134.43  727034.94  347960.13  726963.76  348007.49  730180.82  343181.8  730251.94    29-JUN-05   
835 111923  OAN  54  NE  343181.8  730251.94  348007.49  730180.82  348054.85  733397.88  343229.17  733468.94    29-JUN-05   
836 111924  OAN  54  NW  338356.1  730323.05  343181.8  730251.94  343229.17  733468.94  338403.49  733539.99    29-JUN-05   
837 111925  OAN  55  FS  347960.13  726963.76  357611.55  726821.4  357706.25  733255.75  348054.85  733397.88    29-JUN-05   
838 111926  OAN  55  SW  347960.13  726963.76  352785.84  726892.58  352833.19  730109.7  348007.49  730180.82    29-JUN-05   
839 111927  OAN  55  SE  352785.84  726892.58  357611.55  726821.4  357658.9  730038.58  352833.19  730109.7    29-JUN-05   
840 111928  OAN  55  NE  352833.19  730109.7  357658.9  730038.58  357706.25  733255.75  352880.55  733326.81    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 801 to 820 of 56553 Displaying rows 821 to 840 of 56553 Go to the next page - rows 841 to 860 of 56553 Go to the end - rows 56534 to 56553 of 56553