Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 781 to 800 of 56553 Displaying rows 801 to 820 of 56553 Go to the next page - rows 821 to 840 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
801 111998  OAR  15  NE  156972.96  769619.22  161795.34  769356.46  161970.42  772571.35  157148.03  772834.15    29-JUN-05   
802 111999  OAR  15  NW  152150.58  769881.99  156972.96  769619.22  157148.03  772834.15  152325.65  773096.95    29-JUN-05   
803 112000  OAR  16  FS  161620.26  766141.57  171264.76  765616.6  171614.74  772045.85  161970.42  772571.35    29-JUN-05   
804 112001  OAR  16  SW  161620.26  766141.57  166442.51  765879.08  166617.54  769093.84  161795.34  769356.46    29-JUN-05   
805 112002  OAR  16  SE  166442.51  765879.08  171264.76  765616.6  171439.75  768831.22  166617.54  769093.84    29-JUN-05   
806 112003  OAR  16  NE  166617.54  769093.84  171439.75  768831.22  171614.74  772045.85  166792.58  772308.6    29-JUN-05   
807 112004  OAR  16  NW  161795.34  769356.46  166617.54  769093.84  166792.58  772308.6  161970.42  772571.35    29-JUN-05   
808 112005  OAR  17  FS  171264.76  765616.6  180908.39  765091.3  181258.53  771520.43  171614.74  772045.85    29-JUN-05   
809 112006  OAR  17  SW  171264.76  765616.6  176086.57  765353.95  176261.6  768568.54  171439.75  768831.22    29-JUN-05   
810 112007  OAR  17  SE  176086.57  765353.95  180908.39  765091.3  181083.46  768305.86  176261.6  768568.54    29-JUN-05   
811 112008  OAR  17  NE  176261.6  768568.54  181083.46  768305.86  181258.53  771520.43  176436.64  771783.14    29-JUN-05   
812 112009  OAR  17  NW  171439.75  768831.22  176261.6  768568.54  176436.64  771783.14  171614.74  772045.85    29-JUN-05   
813 112010  OAR  18  FS  180908.39  765091.3  190551.97  764566.26  190902.03  770994.88  181258.53  771520.43    29-JUN-05   
814 112011  OAR  18  SW  180908.39  765091.3  185730.18  764828.78  185905.23  768043.22  181083.46  768305.86    29-JUN-05   
815 112012  OAR  18  SE  185730.18  764828.78  190551.97  764566.26  190727  767780.57  185905.23  768043.22    29-JUN-05   
816 112013  OAR  18  NE  185905.23  768043.22  190727  767780.57  190902.03  770994.88  186080.28  771257.65    29-JUN-05   
817 112014  OAR  18  NW  181083.46  768305.86  185905.23  768043.22  186080.28  771257.65  181258.53  771520.43    29-JUN-05   
818 112015  OAR  19  FS  190551.97  764566.26  200194.72  764041.49  200545.01  770469.62  190902.03  770994.88    29-JUN-05   
819 112016  OAR  19  SW  190551.97  764566.26  195373.34  764303.88  195548.43  767518.06  190727  767780.57    29-JUN-05   
820 112017  OAR  19  SE  195373.34  764303.88  200194.72  764041.49  200369.87  767255.56  195548.43  767518.06    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 781 to 800 of 56553 Displaying rows 801 to 820 of 56553 Go to the next page - rows 821 to 840 of 56553 Go to the end - rows 56534 to 56553 of 56553