Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 601 to 620 of 56553 Displaying rows 621 to 640 of 56553 Go to the next page - rows 641 to 660 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
621 112167  OAR  49  SE  107515.77  749736.02  112339.84  749473.72  112514.69  752689.57  107690.81  752951.9    29-JUN-05   
622 112168  OAR  49  NE  107690.81  752951.9  112514.69  752689.57  112689.54  755905.43  107865.85  756167.78    29-JUN-05   
623 112169  OAR  49  NW  102866.93  753214.22  107690.81  752951.9  107865.85  756167.78  103042.16  756430.13    29-JUN-05   
624 112170  OAR  50  FS  121987.3  748949.36  131634.13  748425.15  131983.71  754855.82  122336.91  755380.73    29-JUN-05   
625 112171  OAR  50  SW  121987.3  748949.36  126810.71  748687.26  126985.51  751902.77  122162.1  752165.05    29-JUN-05   
626 112172  OAR  50  SE  126810.71  748687.26  131634.13  748425.15  131808.92  751640.49  126985.51  751902.77    29-JUN-05   
627 112173  OAR  50  NE  126985.51  751902.77  131808.92  751640.49  131983.71  754855.82  127160.31  755118.27    29-JUN-05   
628 112174  OAR  50  NW  122162.1  752165.05  126985.51  751902.77  127160.31  755118.27  122336.91  755380.73    29-JUN-05   
629 112175  OAR  50  FS  112339.84  749473.72  121987.3  748949.36  122336.91  755380.73  112689.54  755905.43    29-JUN-05   
630 112176  OAR  50  SW  112339.84  749473.72  117163.57  749211.54  117338.39  752427.31  112514.69  752689.57    29-JUN-05   
631 112177  OAR  50  SE  117163.57  749211.54  121987.3  748949.36  122162.1  752165.05  117338.39  752427.31    29-JUN-05   
632 112178  OAR  50  NE  117338.39  752427.31  122162.1  752165.05  122336.91  755380.73  117513.22  755643.08    29-JUN-05   
633 112179  OAR  50  NW  112514.69  752689.57  117338.39  752427.31  117513.22  755643.08  112689.54  755905.43    29-JUN-05   
634 112180  OAR  51  FS  131634.13  748425.15  141280.4  747900.57  141629.9  754331.31  131983.71  754855.82    29-JUN-05   
635 112181  OAR  51  SW  131634.13  748425.15  136457.26  748162.86  136632.03  751378.21  131808.92  751640.49    29-JUN-05   
636 112182  OAR  51  SE  136457.26  748162.86  141280.4  747900.57  141455.15  751115.94  136632.03  751378.21    29-JUN-05   
637 112183  OAR  51  NE  136632.03  751378.21  141455.15  751115.94  141629.9  754331.31  136806.81  754593.56    29-JUN-05   
638 112184  OAR  51  NW  131808.92  751640.49  136632.03  751378.21  136806.81  754593.56  131983.71  754855.82    29-JUN-05   
639 112185  OAR  52  FS  141280.4  747900.57  150925.97  747376.46  151275.57  753806.66  141629.9  754331.31    29-JUN-05   
640 112186  OAR  52  SW  141280.4  747900.57  146103.19  747638.52  146277.96  750853.75  141455.15  751115.94    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 601 to 620 of 56553 Displaying rows 621 to 640 of 56553 Go to the next page - rows 641 to 660 of 56553 Go to the end - rows 56534 to 56553 of 56553