Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 581 to 600 of 56553 Displaying rows 601 to 620 of 56553 Go to the next page - rows 621 to 640 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
601 112188  OAR  52  NE  146277.96  750853.75  151100.77  750591.56  151275.57  753806.66  146452.73  754068.99    29-JUN-05   
602 112189  OAR  52  NW  141455.15  751115.94  146277.96  750853.75  146452.73  754068.99  141629.9  754331.31    29-JUN-05   
603 112190  OAR  53  FS  150925.97  747376.46  160570.98  746852.28  160920.42  753282.1  151275.57  753806.66    29-JUN-05   
604 112191  OAR  53  SW  150925.97  747376.46  155748.48  747114.37  155923.24  750329.37  151100.77  750591.56    29-JUN-05   
605 112192  OAR  53  SE  155748.48  747114.37  160570.98  746852.28  160745.7  750067.19  155923.24  750329.37    29-JUN-05   
606 112193  OAR  53  NE  155923.24  750329.37  160745.7  750067.19  160920.42  753282.1  156098  753544.38    29-JUN-05   
607 112194  OAR  53  NW  151100.77  750591.56  155923.24  750329.37  156098  753544.38  151275.57  753806.66    29-JUN-05   
608 112195  OAR  54  FS  160570.98  746852.28  170215.18  746328.02  170564.77  752757.57  160920.42  753282.1    29-JUN-05   
609 112196  OAR  54  SW  160570.98  746852.28  165393.08  746590.15  165567.84  749804.99  160745.7  750067.19    29-JUN-05   
610 112197  OAR  54  SE  165393.08  746590.15  170215.18  746328.02  170389.98  749542.8  165567.84  749804.99    29-JUN-05   
611 112157  OAR  47  SE  233242.17  749349.78  238062.76  749087.68  238237.55  752301.24  233416.93  752563.42    29-JUN-05   
612 112158  OAR  47  NE  233416.93  752563.42  238237.55  752301.24  238412.34  755514.8  233591.7  755777.06    29-JUN-05   
613 112159  OAR  47  NW  228596.32  752825.6  233416.93  752563.42  233591.7  755777.06  228771.07  756039.33    29-JUN-05   
614 112160  OAR  48  FS  238062.76  749087.68  247703.91  748564.01  248053.15  754990.4  238412.34  755514.8    29-JUN-05   
615 112161  OAR  48  SW  238062.76  749087.68  242883.33  748825.85  243058.04  752039.22  238237.55  752301.24    29-JUN-05   
616 112162  OAR  48  SE  242883.33  748825.85  247703.91  748564.01  247878.53  751777.21  243058.04  752039.22    29-JUN-05   
617 112163  OAR  48  NE  243058.04  752039.22  247878.53  751777.21  248053.15  754990.4  243232.74  755252.6    29-JUN-05   
618 112164  OAR  48  NW  238237.55  752301.24  243058.04  752039.22  243232.74  755252.6  238412.34  755514.8    29-JUN-05   
619 112165  OAR  49  FS  102691.7  749998.32  112339.84  749473.72  112689.54  755905.43  103042.16  756430.13    29-JUN-05   
620 112166  OAR  49  SW  102691.7  749998.32  107515.77  749736.02  107690.81  752951.9  102866.93  753214.22    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 581 to 600 of 56553 Displaying rows 601 to 620 of 56553 Go to the next page - rows 621 to 640 of 56553 Go to the end - rows 56534 to 56553 of 56553