Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 56214 to 56233 of 56553 Displaying rows 56234 to 56253 of 56553 Go to the next page - rows 56254 to 56273 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
56234 113477  OAY  39  SE  235022.41  611390.98  239846.43  611202.92  239971.86  614418.98  235147.82  614607.09    29-JUN-05   
56235 113478  OAY  39  NE  235147.82  614607.09  239971.86  614418.98  240097.29  617635.04  235273.23  617823.21    29-JUN-05   
56236 113479  OAY  39  NW  230323.78  614795.21  235147.82  614607.09  235273.23  617823.21  230449.17  618011.38    29-JUN-05   
56237 113439  OAY  31  NW  269415.81  626153.28  274238.98  625965.09  274364.5  629180.73  269541.28  629368.88    29-JUN-05   
56238 113440  OAY  32  FS  220800.85  618387.39  230449.17  618011.38  230700.06  624443.42  221052.08  624819.72    29-JUN-05   
56239 113429  OAY  29  NW  250121.24  626906.42  254944.97  626718.21  255070.48  629933.98  250246.75  630122.25    29-JUN-05   
56240 113430  OAY  30  FS  259643.19  623314.31  269290.33  622937.67  269541.28  629368.88  259894.22  629745.7    29-JUN-05   
56241 113431  OAY  30  SW  259643.19  623314.31  264466.76  623125.99  264592.26  626341.64  259768.7  626530.01    29-JUN-05   
56242 113432  OAY  30  SE  264466.76  623125.99  269290.33  622937.67  269415.81  626153.28  264592.26  626341.64    29-JUN-05   
56243 113433  OAY  30  NE  264592.26  626341.64  269415.81  626153.28  269541.28  629368.88  264717.75  629557.29    29-JUN-05   
56244 113434  OAY  30  NW  259768.7  626530.01  264592.26  626341.64  264717.75  629557.29  259894.22  629745.7    29-JUN-05   
56245 113435  OAY  31  FS  269290.33  622937.67  278936.59  622561.22  279187.72  628992.58  269541.28  629368.88    29-JUN-05   
56246 113436  OAY  31  SW  269290.33  622937.67  274113.46  622749.45  274238.98  625965.09  269415.81  626153.28    29-JUN-05   
56247 113437  OAY  31  SE  274113.46  622749.45  278936.59  622561.22  279062.16  625776.9  274238.98  625965.09    29-JUN-05   
56248 113438  OAY  31  NE  274238.98  625965.09  279062.16  625776.9  279187.72  628992.58  274364.5  629180.73    29-JUN-05   
56249 113397  OAY  23  SE  245422.99  630310.65  250246.75  630122.25  250372.33  633338.11  245548.59  633526.49    29-JUN-05   
56250 113398  OAY  23  NE  245548.59  633526.49  250372.33  633338.11  250497.9  636553.96  245674.2  636742.33    29-JUN-05   
56251 113399  OAY  23  NW  240724.86  633714.88  245548.59  633526.49  245674.2  636742.33  240850.5  636930.7    29-JUN-05   
56252 113400  OAY  24  FS  250246.75  630122.25  259894.22  629745.7  260145.36  636176.9  250497.9  636553.96    29-JUN-05   
56253 113401  OAY  24  SW  250246.75  630122.25  255070.48  629933.98  255196.06  633149.7  250372.33  633338.11    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 56214 to 56233 of 56553 Displaying rows 56234 to 56253 of 56553 Go to the next page - rows 56254 to 56273 of 56553 Go to the end - rows 56534 to 56553 of 56553