Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 56194 to 56213 of 56553 Displaying rows 56214 to 56233 of 56553 Go to the next page - rows 56234 to 56253 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
56214 113552  OAY  54  SE  263464.67  597400.81  268288.44  597213.1  268413.19  600428.73  263589.63  600616.48    29-JUN-05   
56215 113553  OAY  54  NE  263589.63  600616.48  268413.19  600428.73  268537.93  603644.36  263714.59  603832.15    29-JUN-05   
56216 113554  OAY  54  NW  258766.08  600804.24  263589.63  600616.48  263714.59  603832.15  258891.25  604019.95    29-JUN-05   
56217 113555  OAY  55  FS  210149.69  593032.75  219798.8  592657.59  220048.95  599090.05  210399.99  599465.55    29-JUN-05   
56218 113556  OAY  55  SW  210149.69  593032.75  214974.25  592845.17  215099.36  596061.48  210274.84  596249.15    29-JUN-05   
56219 113557  OAY  55  SE  214974.25  592845.17  219798.8  592657.59  219923.88  595873.82  215099.36  596061.48    29-JUN-05   
56220 113558  OAY  55  NE  215099.36  596061.48  219923.88  595873.82  220048.95  599090.05  215224.47  599277.8    29-JUN-05   
56221 113559  OAY  55  NW  210274.84  596249.15  215099.36  596061.48  215224.47  599277.8  210399.99  599465.55    29-JUN-05   
56222 113465  OAY  37  FS  269039.56  616506.62  278685.47  616129.85  278936.59  622561.22  269290.33  622937.67    29-JUN-05   
56223 113466  OAY  37  SW  269039.56  616506.62  273862.51  616318.23  273987.99  619533.84  269164.95  619722.15    29-JUN-05   
56224 113467  OAY  37  SE  273862.51  616318.23  278685.47  616129.85  278811.03  619345.53  273987.99  619533.84    29-JUN-05   
56225 113468  OAY  37  NE  273987.99  619533.84  278811.03  619345.53  278936.59  622561.22  274113.46  622749.45    29-JUN-05   
56226 113469  OAY  37  NW  269164.95  619722.15  273987.99  619533.84  274113.46  622749.45  269290.33  622937.67    29-JUN-05   
56227 113470  OAY  38  FS  220550.07  611954.88  230198.39  611579.04  230449.17  618011.38  220800.85  618387.39    29-JUN-05   
56228 113471  OAY  38  SW  220550.07  611954.88  225374.23  611766.96  225499.62  614983.17  220675.46  615171.13    29-JUN-05   
56229 113472  OAY  38  SE  225374.23  611766.96  230198.39  611579.04  230323.78  614795.21  225499.62  614983.17    29-JUN-05   
56230 113473  OAY  38  NE  225499.62  614983.17  230323.78  614795.21  230449.17  618011.38  225625.01  618199.38    29-JUN-05   
56231 113474  OAY  38  NW  220675.46  615171.13  225499.62  614983.17  225625.01  618199.38  220800.85  618387.39    29-JUN-05   
56232 113475  OAY  39  FS  230198.39  611579.04  239846.43  611202.92  240097.29  617635.04  230449.17  618011.38    29-JUN-05   
56233 113476  OAY  39  SW  230198.39  611579.04  235022.41  611390.98  235147.82  614607.09  230323.78  614795.21    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 56194 to 56213 of 56553 Displaying rows 56214 to 56233 of 56553 Go to the next page - rows 56234 to 56253 of 56553 Go to the end - rows 56534 to 56553 of 56553