Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 56134 to 56153 of 56553 Displaying rows 56154 to 56173 of 56553 Go to the next page - rows 56174 to 56193 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
56154 113480  OAY  40  FS  239846.43  611202.92  249494.12  610827.11  249744.74  617258.73  240097.29  617635.04    29-JUN-05   
56155 113481  OAY  40  SW  239846.43  611202.92  244670.28  611015.02  244795.65  614230.95  239971.86  614418.98    29-JUN-05   
56156 113482  OAY  40  SE  244670.28  611015.02  249494.12  610827.11  249619.43  614042.92  244795.65  614230.95    29-JUN-05   
56157 113483  OAY  40  NE  244795.65  614230.95  249619.43  614042.92  249744.74  617258.73  244921.01  617446.88    29-JUN-05   
56158 113484  OAY  40  NW  239971.86  614418.98  244795.65  614230.95  244921.01  617446.88  240097.29  617635.04    29-JUN-05   
56159 113485  OAY  41  FS  249494.12  610827.11  259141.65  610451.19  259392.48  616882.65  249744.74  617258.73    29-JUN-05   
56160 113486  OAY  41  SW  249494.12  610827.11  254317.89  610639.15  254443.25  613854.92  249619.43  614042.92    29-JUN-05   
56161 113487  OAY  41  SE  254317.89  610639.15  259141.65  610451.19  259267.06  613666.92  254443.25  613854.92    29-JUN-05   
56162 113488  OAY  41  NE  254443.25  613854.92  259267.06  613666.92  259392.48  616882.65  254568.61  617070.69    29-JUN-05   
56163 113489  OAY  41  NW  249619.43  614042.92  254443.25  613854.92  254568.61  617070.69  249744.74  617258.73    29-JUN-05   
56164 113490  OAY  42  FS  259141.65  610451.19  268788.5  610075.63  269039.56  616506.62  259392.48  616882.65    29-JUN-05   
56165 113491  OAY  42  SW  259141.65  610451.19  263965.07  610263.41  264090.55  613479.02  259267.06  613666.92    29-JUN-05   
56166 113492  OAY  42  SE  263965.07  610263.41  268788.5  610075.63  268914.03  613291.12  264090.55  613479.02    29-JUN-05   
56167 113493  OAY  42  NE  264090.55  613479.02  268914.03  613291.12  269039.56  616506.62  264216.02  616694.63    29-JUN-05   
56168 113494  OAY  42  NW  259267.06  613666.92  264090.55  613479.02  264216.02  616694.63  259392.48  616882.65    29-JUN-05   
56169 113495  OAY  43  FS  210650.4  605898.34  220299.42  605522.78  220550.07  611954.88  210900.81  612331.13    29-JUN-05   
56170 113496  OAY  43  SW  210650.4  605898.34  215474.91  605710.56  215600.18  608926.78  210775.61  609114.73    29-JUN-05   
56171 113497  OAY  43  SE  215474.91  605710.56  220299.42  605522.78  220424.75  608738.83  215600.18  608926.78    29-JUN-05   
56172 113498  OAY  43  NE  215600.18  608926.78  220424.75  608738.83  220550.07  611954.88  215725.44  612143    29-JUN-05   
56173 113499  OAY  43  NW  210775.61  609114.73  215600.18  608926.78  215725.44  612143  210900.81  612331.13    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 56134 to 56153 of 56553 Displaying rows 56154 to 56173 of 56553 Go to the next page - rows 56174 to 56193 of 56553 Go to the end - rows 56534 to 56553 of 56553