Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 56114 to 56133 of 56553 Displaying rows 56134 to 56153 of 56553 Go to the next page - rows 56154 to 56173 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
56134 113636  OAY  71  SW  219048.99  573360.46  223873.36  573173.13  223998.14  576389.29  219173.83  576576.59    29-JUN-05   
56135 113637  OAY  71  SE  223873.36  573173.13  228697.72  572985.79  228822.45  576201.99  223998.14  576389.29    29-JUN-05   
56136 113638  OAY  71  NE  223998.14  576389.29  228822.45  576201.99  228947.17  579418.19  224122.92  579605.45    29-JUN-05   
56137 113639  OAY  71  NW  219173.83  576576.59  223998.14  576389.29  224122.92  579605.45  219298.67  579792.71    29-JUN-05   
56138 113640  OAY  72  FS  228697.72  572985.79  238345.13  572611.58  238595.26  579043.53  228947.17  579418.19    29-JUN-05   
56139 113641  OAY  72  SW  228697.72  572985.79  233521.43  572798.69  233646.32  576014.77  228822.45  576201.99    29-JUN-05   
56140 113560  OAY  56  FS  219798.8  592657.59  229446.95  592282.3  229697.35  598714.64  220048.95  599090.05    29-JUN-05   
56141 113561  OAY  56  SW  219798.8  592657.59  224622.88  592469.95  224748.01  595686.14  219923.88  595873.82    29-JUN-05   
56142 113522  OAY  48  SE  263714.59  603832.15  268537.93  603644.36  268663.21  606859.99  263839.83  607047.78    29-JUN-05   
56143 113523  OAY  48  NE  263839.83  607047.78  268663.21  606859.99  268788.5  610075.63  263965.07  610263.41    29-JUN-05   
56144 113512  OAY  46  SE  244419.81  604583.43  249243.66  604395.71  249368.89  607611.41  244545.04  607799.22    29-JUN-05   
56145 113513  OAY  46  NE  244545.04  607799.22  249368.89  607611.41  249494.12  610827.11  244670.28  611015.02    29-JUN-05   
56146 113514  OAY  46  NW  239721.19  607987.04  244545.04  607799.22  244670.28  611015.02  239846.43  611202.92    29-JUN-05   
56147 113515  OAY  47  FS  249243.66  604395.71  258891.25  604019.95  259141.65  610451.19  249494.12  610827.11    29-JUN-05   
56148 113516  OAY  47  SW  249243.66  604395.71  254067.46  604207.83  254192.67  607423.49  249368.89  607611.41    29-JUN-05   
56149 113517  OAY  47  SE  254067.46  604207.83  258891.25  604019.95  259016.45  607235.57  254192.67  607423.49    29-JUN-05   
56150 113518  OAY  47  NE  254192.67  607423.49  259016.45  607235.57  259141.65  610451.19  254317.89  610639.15    29-JUN-05   
56151 113519  OAY  47  NW  249368.89  607611.41  254192.67  607423.49  254317.89  610639.15  249494.12  610827.11    29-JUN-05   
56152 113520  OAY  48  FS  258891.25  604019.95  268537.93  603644.36  268788.5  610075.63  259141.65  610451.19    29-JUN-05   
56153 113521  OAY  48  SW  258891.25  604019.95  263714.59  603832.15  263839.83  607047.78  259016.45  607235.57    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 56114 to 56133 of 56553 Displaying rows 56134 to 56153 of 56553 Go to the next page - rows 56154 to 56173 of 56553 Go to the end - rows 56534 to 56553 of 56553