Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 55994 to 56013 of 56553 Displaying rows 56014 to 56033 of 56553 Go to the next page - rows 56034 to 56053 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
56014 113688  OBF  NE  345381.16  865779.37  350206.91  865710.38  350252.78  868927.34  345427.06  868996.39    29-JUN-05   
56015 113689  OBF  NW  340555.41  865848.37  345381.16  865779.37  345427.06  868996.39  340601.34  869065.43    29-JUN-05   
56016 113690  OBF  FS  350161.03  862493.41  359812.52  862355.32  359904.23  868789.25  350252.78  868927.34    29-JUN-05   
56017 113691  OBF  SW  350161.03  862493.41  354986.77  862424.36  355032.64  865641.33  350206.91  865710.38    29-JUN-05   
56018 113692  OBF  SE  354986.77  862424.36  359812.52  862355.32  359858.37  865572.28  355032.64  865641.33    29-JUN-05   
56019 113693  OBF  NE  355032.64  865641.33  359858.37  865572.28  359904.23  868789.25  355078.5  868858.3    29-JUN-05   
56020 113694  OBF  NW  350206.91  865710.38  355032.64  865641.33  355078.5  868858.3  350252.78  868927.34    29-JUN-05   
56021 113695  OBF  FS  359812.52  862355.32  369463.77  862217.24  369555.76  868651.03  359904.23  868789.25    29-JUN-05   
56022 113696  OBF  SW  359812.52  862355.32  364638.15  862286.28  364684.07  865503.21  359858.37  865572.28    29-JUN-05   
56023 113697  OBF  SE  364638.15  862286.28  369463.77  862217.24  369509.77  865434.14  364684.07  865503.21    29-JUN-05   
56024 113698  OBF  NE  364684.07  865503.21  369509.77  865434.14  369555.76  868651.03  364729.99  868720.14    29-JUN-05   
56025 113699  OBF  NW  359858.37  865572.28  364684.07  865503.21  364729.99  868720.14  359904.23  868789.25    29-JUN-05   
56026 113700  OBF  FS  369463.77  862217.24  379114.97  862079.14  379206.66  868513  369555.76  868651.03    29-JUN-05   
56027 113701  OBF  SW  369463.77  862217.24  374289.37  862148.19  374335.29  865365.1  369509.77  865434.14    29-JUN-05   
56028 113702  OBF  SE  374289.37  862148.19  379114.97  862079.14  379160.82  865296.07  374335.29  865365.1    29-JUN-05   
56029 113703  OBF  NE  374335.29  865365.1  379160.82  865296.07  379206.66  868513  374381.21  868582.01    29-JUN-05   
56030 113704  OBF  NW  369509.77  865434.14  374335.29  865365.1  374381.21  868582.01  369555.76  868651.03    29-JUN-05   
56031 113705  OBF  FS  379114.97  862079.14  388766.15  861941.43  388857.57  868374.97  379206.66  868513    29-JUN-05   
56032 113706  OBF  SW  379114.97  862079.14  383940.56  862010.29  383986.34  865227.13  379160.82  865296.07    29-JUN-05   
56033 113707  OBF  SE  383940.56  862010.29  388766.15  861941.43  388811.86  865158.2  383986.34  865227.13    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 55994 to 56013 of 56553 Displaying rows 56014 to 56033 of 56553 Go to the next page - rows 56034 to 56053 of 56553 Go to the end - rows 56534 to 56553 of 56553