Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 55974 to 55993 of 56553 Displaying rows 55994 to 56013 of 56553 Go to the next page - rows 56014 to 56033 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
55994 113668  OAY  49  NE  205700.7  602869.71  210525.2  602681.94  210650.4  605898.34  205825.89  606086.12    29-JUN-05   
55995 113669  OAY  49  NW  200876.21  603057.47  205700.7  602869.71  205825.89  606086.12  201001.38  606273.9    29-JUN-05   
55996 113670  OAY  FS  222812.99  669846.64  232460.37  669468.64  232712.03  675900.83  223065.24  676278.91    29-JUN-05   
55997 113671  OAY  SW  222812.99  669846.64  227636.68  669657.64  227762.66  672873.75  222939.12  673062.78    29-JUN-05   
55998 113672  OAY  SE  227636.68  669657.64  232460.37  669468.64  232586.2  672684.73  227762.66  672873.75    29-JUN-05   
55999 113673  OAY  NE  227762.66  672873.75  232586.2  672684.73  232712.03  675900.83  227888.63  676089.87    29-JUN-05   
56000 113674  OAY  NW  222939.12  673062.78  227762.66  672873.75  227888.63  676089.87  223065.24  676278.91    29-JUN-05   
56001 113675  OAY  15  FS  211905.83  638061.53  221554.1  637684.64  221805.46  644117.35  212156.81  644494.26    29-JUN-05   
56002 113676  OAY  15  SW  211905.83  638061.53  216729.96  637873.08  216855.55  641089.44  212031.32  641277.89    29-JUN-05   
56003 113677  OAY  15  SE  216729.96  637873.08  221554.1  637684.64  221679.78  640900.99  216855.55  641089.44    29-JUN-05   
56004 113678  OAY  15  NE  216855.55  641089.44  221679.78  640900.99  221805.46  644117.35  216981.13  644305.81    29-JUN-05   
56005 113679  OAY  15  NW  212031.32  641277.89  216855.55  641089.44  216981.13  644305.81  212156.81  644494.26    29-JUN-05   
56006 113680  OAY  55  FS  200500.32  593408.26  210149.69  593032.75  210399.99  599465.55  200751.04  599841.05    29-JUN-05   
56007 113681  OAY  55  SW  200500.32  593408.26  205325.01  593220.5  205450.26  596436.9  200625.68  596624.65    29-JUN-05   
56008 113682  OAY  55  SE  205325.01  593220.5  210149.69  593032.75  210274.84  596249.15  205450.26  596436.9    29-JUN-05   
56009 113683  OAY  55  NE  205450.26  596436.9  210274.84  596249.15  210399.99  599465.55  205575.52  599653.3    29-JUN-05   
56010 113684  OAY  55  NW  200625.68  596624.65  205450.26  596436.9  205575.52  599653.3  200751.04  599841.05    29-JUN-05   
56011 113685  OBF  FS  340509.48  862631.31  350161.03  862493.41  350252.78  868927.34  340601.34  869065.43    29-JUN-05   
56012 113686  OBF  SW  340509.48  862631.31  345335.26  862562.36  345381.16  865779.37  340555.41  865848.37    29-JUN-05   
56013 113687  OBF  SE  345335.26  862562.36  350161.03  862493.41  350206.91  865710.38  345381.16  865779.37    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 55974 to 55993 of 56553 Displaying rows 55994 to 56013 of 56553 Go to the next page - rows 56014 to 56033 of 56553 Go to the end - rows 56534 to 56553 of 56553