Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 55714 to 55733 of 56553 Displaying rows 55734 to 55753 of 56553 Go to the next page - rows 55754 to 55773 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
55734 113963  OBW  NE  387436.18  666319.61  392262.28  666287.61  392284.89  669508.76  387459.46  669538.96    29-JUN-05   
55735 113964  OBW  NW  382610.08  666351.61  387436.18  666319.61  387459.46  669538.96  382634.02  669569.16    29-JUN-05   
55736 113965  OBW  FS  392239.67  663066.45  401893.14  662999.75  401935.97  669434.4  392284.89  669508.76    29-JUN-05   
55737 113966  OBW  SW  392239.67  663066.45  397066.41  663033.1  397088.42  666252.34  392262.28  666287.61    29-JUN-05   
55738 113967  OBW  SE  397066.41  663033.1  401893.14  662999.75  401914.55  666217.07  397088.42  666252.34    29-JUN-05   
55739 113968  OBW  NE  397088.42  666252.34  401914.55  666217.07  401935.97  669434.4  397110.43  669471.58    29-JUN-05   
55740 113969  OBW  NW  392262.28  666287.61  397088.42  666252.34  397110.43  669471.58  392284.89  669508.76    29-JUN-05   
55741 113970  OBW  FS  343933.56  656957.92  353588.32  656897.69  353624.72  663338.44  343938.45  663410.69    29-JUN-05   
55742 113971  OBW  SW  343933.56  656957.92  348760.94  656927.81  348771.26  660151.19  343936  660184.31    29-JUN-05   
55743 113972  OBW  SE  348760.94  656927.81  353588.32  656897.69  353606.52  660118.07  348771.26  660151.19    29-JUN-05   
55744 113973  OBW  NE  348771.26  660151.19  353606.52  660118.07  353624.72  663338.44  348781.59  663374.57    29-JUN-05   
55745 113974  OBW  NW  343936  660184.31  348771.26  660151.19  348781.59  663374.57  343938.45  663410.69    29-JUN-05   
55746 113975  OBW  FS  353588.32  656897.69  363237.79  656835.41  363281.87  663264.38  353624.72  663338.44    29-JUN-05   
55747 113976  OBW  SW  353588.32  656897.69  358413.05  656866.55  358433.18  660083.98  353606.52  660118.07    29-JUN-05   
55748 113977  OBW  SE  358413.05  656866.55  363237.79  656835.41  363259.83  660049.89  358433.18  660083.98    29-JUN-05   
55749 113978  OBW  NE  358433.18  660083.98  363259.83  660049.89  363281.87  663264.38  358453.3  663301.41    29-JUN-05   
55750 113979  OBW  NW  353606.52  660118.07  358433.18  660083.98  358453.3  663301.41  353624.72  663338.44    29-JUN-05   
55751 113980  OBW  FS  363237.79  656835.41  372889.43  656766.13  372936.95  663201.87  363281.87  663264.38    29-JUN-05   
55752 113938  OBF  13  NE  325893.94  853186.25  330719.76  853117.36  330765.73  856334.61  325939.89  856403.5    29-JUN-05   
55753 113939  OBF  13  NW  321068.13  853255.15  325893.94  853186.25  325939.89  856403.5  321114.04  856472.4    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 55714 to 55733 of 56553 Displaying rows 55734 to 55753 of 56553 Go to the next page - rows 55754 to 55773 of 56553 Go to the end - rows 56534 to 56553 of 56553