Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 55694 to 55713 of 56553 Displaying rows 55714 to 55733 of 56553 Go to the next page - rows 55734 to 55753 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
55714 114040  OBW  21  FS  363150.15  643968.09  372801.8  643898.52  372847.73  650333.84  363195.68  650402.41    29-JUN-05   
55715 114041  OBW  21  SW  363150.15  643968.09  367975.97  643933.3  367998.84  647150.72  363172.91  647185.25    29-JUN-05   
55716 114042  OBW  21  SE  367975.97  643933.3  372801.8  643898.52  372824.76  647116.18  367998.84  647150.72    29-JUN-05   
55717 114043  OBW  21  NE  367998.84  647150.72  372824.76  647116.18  372847.73  650333.84  368021.7  650368.13    29-JUN-05   
55718 114044  OBW  21  NW  363172.91  647185.25  367998.84  647150.72  368021.7  650368.13  363195.68  650402.41    29-JUN-05   
55719 114045  OBW  22  FS  372801.8  643898.52  382456.17  643830.67  382499.92  650265.62  372847.73  650333.84    29-JUN-05   
55720 114046  OBW  22  SW  372801.8  643898.52  377628.98  643864.6  377651.4  647082.16  372824.76  647116.18    29-JUN-05   
55721 113950  OBW  FS  363281.87  663264.38  372936.95  663201.87  372980.45  669628.54  363325.96  669693.35    29-JUN-05   
55722 113951  OBW  SW  363281.87  663264.38  368109.41  663233.12  368131.31  666447.03  363303.92  666478.86    29-JUN-05   
55723 113952  OBW  SE  368109.41  663233.12  372936.95  663201.87  372958.7  666415.2  368131.31  666447.03    29-JUN-05   
55724 113953  OBW  NE  368131.31  666447.03  372958.7  666415.2  372980.45  669628.54  368153.2  669660.94    29-JUN-05   
55725 113954  OBW  NW  363303.92  666478.86  368131.31  666447.03  368153.2  669660.94  363325.96  669693.35    29-JUN-05   
55726 113955  OBW  FS  372936.95  663201.87  382586.14  663134.06  382634.02  669569.16  372980.45  669628.54    29-JUN-05   
55727 113956  OBW  SW  372936.95  663201.87  377761.55  663167.96  377784.39  666383.41  372958.7  666415.2    29-JUN-05   
55728 113957  OBW  SE  377761.55  663167.96  382586.14  663134.06  382610.08  666351.61  377784.39  666383.41    29-JUN-05   
55729 113958  OBW  NE  377784.39  666383.41  382610.08  666351.61  382634.02  669569.16  377807.23  669598.85    29-JUN-05   
55730 113959  OBW  NW  372958.7  666415.2  377784.39  666383.41  377807.23  669598.85  372980.45  669628.54    29-JUN-05   
55731 113960  OBW  FS  382586.14  663134.06  392239.67  663066.45  392284.89  669508.76  382634.02  669569.16    29-JUN-05   
55732 113961  OBW  SW  382586.14  663134.06  387412.91  663100.26  387436.18  666319.61  382610.08  666351.61    29-JUN-05   
55733 113962  OBW  SE  387412.91  663100.26  392239.67  663066.45  392262.28  666287.61  387436.18  666319.61    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 55694 to 55713 of 56553 Displaying rows 55714 to 55733 of 56553 Go to the next page - rows 55734 to 55753 of 56553 Go to the end - rows 56534 to 56553 of 56553