Vocabularies — view dictionary terms
DIC_COUNTRY (245 rows)
Dictionary of country names, including all ISO 3166 codes
Displaying rows 206 to 225 of 245
| Row | CODE | DATA | TRANSLATION | COMMENTS | STATUS | DATE_ENTERED | DATE_UPDATED | DESCRIPTION | ISO_A2_CODE | ISO_A3_CODE | ISO_NUMERIC_CODE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 206 | MZ | Mozambique | Mozambique | C | 28-JUL-03 | Mozambique | MZ | MOZ | 508 | ||
| 207 | NC | New Caledonia | New Caledonia | C | 28-JUL-03 | New Caledonia | NC | NCL | 540 | ||
| 208 | NF | Norfolk Island | Norfolk Island | C | 28-JUL-03 | Norfolk Island | NF | NFK | 574 | ||
| 209 | NR | Nauru | Nauru | C | 28-JUL-03 | Nauru | NR | NRU | 520 | ||
| 210 | NZ | New Zealand | New Zealand | C | 28-JUL-03 | New Zealand | NZ | NZL | 554 | ||
| 211 | PA | Panama | Panama | C | 28-JUL-03 | Panama | PA | PAN | 591 | ||
| 212 | PF | French Polynesia | French Polynesia | C | 28-JUL-03 | French Polynesia | PF | PYF | 258 | ||
| 213 | PG | Papua New Guinea | Papua New Guinea | C | 28-JUL-03 | Papua New Guinea | PG | PNG | 598 | ||
| 214 | PL | Poland | Poland | C | 28-JUL-03 | Poland | PL | POL | 616 | ||
| 215 | PM | Saint Pierre And Miquelon | Saint Pierre And Miquelon | C | 28-JUL-03 | Saint Pierre And Miquelon | PM | SPM | 666 | ||
| 216 | PT | Portugal | Portugal | C | 28-JUL-03 | Portugal | PT | PRT | 620 | ||
| 217 | PY | Paraguay | Paraguay | C | 28-JUL-03 | Paraguay | PY | PRY | 600 | ||
| 218 | QA | Qatar | Qatar | C | 28-JUL-03 | Qatar | QA | QAT | 634 | ||
| 219 | RO | Romania | Romania | C | 28-JUL-03 | Romania | RO | ROU | 642 | ||
| 220 | RU | Russian Federation | Russian Federation | C | 28-JUL-03 | Russian Federation | RU | RUS | 643 | ||
| 221 | SB | Solomon Islands | Solomon Islands | C | 28-JUL-03 | Solomon Islands | SB | SLB | 090 | ||
| 222 | SD | Sudan | Sudan | C | 28-JUL-03 | Sudan | SD | SDN | 736 | ||
| 223 | SE | Sweden | Sweden | C | 28-JUL-03 | Sweden | SE | SWE | 752 | ||
| 224 | SH | Saint Helena | Saint Helena | C | 28-JUL-03 | Saint Helena | SH | SHN | 654 | ||
| 225 | SJ | Svalbard And Jan Mayen | Svalbard And Jan Mayen | C | 28-JUL-03 | Svalbard And Jan Mayen | SJ | SJM | 744 |
Displaying rows 206 to 225 of 245