Vocabularies — view dictionary terms
DIC_COUNTRY (245 rows)
Dictionary of country names, including all ISO 3166 codes
Displaying rows 186 to 205 of 245
| Row | CODE | DATA | TRANSLATION | COMMENTS | STATUS | DATE_ENTERED | DATE_UPDATED | DESCRIPTION | ISO_A2_CODE | ISO_A3_CODE | ISO_NUMERIC_CODE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 186 | KG | Kyrgyzstan | Kyrgyzstan | C | 28-JUL-03 | Kyrgyzstan | KG | KGZ | 417 | ||
| 187 | KI | Kiribati | Kiribati | C | 28-JUL-03 | Kiribati | KI | KIR | 296 | ||
| 188 | KN | Saint Kitts And Nevis | Saint Kitts And Nevis | C | 28-JUL-03 | Saint Kitts And Nevis | KN | KNA | 659 | ||
| 189 | KP | Korea, Democratic People's Republic Of | Korea, Democratic People's Republic Of | C | 28-JUL-03 | Korea, Democratic People's Republic Of | KP | PRK | 408 | ||
| 190 | KY | Cayman Islands | Cayman Islands | C | 28-JUL-03 | Cayman Islands | KY | CYM | 136 | ||
| 191 | LA | Lao People's Democratic Republic | Lao People's Democratic Republic | C | 28-JUL-03 | Lao People's Democratic Republic | LA | LAO | 418 | ||
| 192 | LI | Liechtenstein | Liechtenstein | C | 28-JUL-03 | Liechtenstein | LI | LIE | 438 | ||
| 193 | LR | Liberia | Liberia | C | 28-JUL-03 | Liberia | LR | LBR | 430 | ||
| 194 | LT | Lithuania | Lithuania | C | 28-JUL-03 | Lithuania | LT | LTU | 440 | ||
| 195 | LV | Latvia | Latvia | C | 28-JUL-03 | Latvia | LV | LVA | 428 | ||
| 196 | LY | Libyan Arab Jamahiriya | Libyan Arab Jamahiriya | C | 28-JUL-03 | Libyan Arab Jamahiriya | LY | LBY | 434 | ||
| 197 | MD | Moldova, Republic Of | Moldova, Republic Of | C | 28-JUL-03 | Moldova, Republic Of | MD | MDA | 498 | ||
| 198 | MH | Marshall Islands | Marshall Islands | C | 28-JUL-03 | Marshall Islands | MH | MHL | 584 | ||
| 199 | MK | Macedonia, The Former Yugoslav Republic Of | Macedonia, The Former Yugoslav Republic Of | C | 28-JUL-03 | Macedonia, The Former Yugoslav Republic Of | MK | MKD | 807 | ||
| 200 | MO | Macau | Macau | C | 28-JUL-03 | Macau | MO | MAC | 446 | ||
| 201 | MP | Northern Mariana Islands | Northern Mariana Islands | C | 28-JUL-03 | Northern Mariana Islands | MP | MNP | 580 | ||
| 202 | MS | Montserrat | Montserrat | C | 28-JUL-03 | Montserrat | MS | MSR | 500 | ||
| 203 | MU | Mauritius | Mauritius | C | 28-JUL-03 | Mauritius | MU | MUS | 480 | ||
| 204 | MW | Malawi | Malawi | C | 28-JUL-03 | Malawi | MW | MWI | 454 | ||
| 205 | MY | Malaysia | Malaysia | C | 28-JUL-03 | Malaysia | MY | MYS | 458 |
Displaying rows 186 to 205 of 245