Vocabularies — view dictionary terms
DIC_COMMODITY (94 rows)
Dictionary of saleable commodities (eg. barytes) produced by mines and quarries.
Displaying rows 35 to 54 of 94
| Row | COMMODITY_CODE | COMMODITY_NAME | COMMODITY_DESCRIPTION | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|
| 35 | FEO | Iron ore | Unspecified iron ores | 29-FEB-00 | |
| 36 | FIR | Fireclay | Shaley material, derived from fossil soils associated with coal seams, commonly used for refractory products | 29-FEB-00 | 11-APR-06 |
| 37 | FLI | Flint | Siliceous concretions, commonly resulting from diagenetic processes in chalk. Used as decorative building stone, or as a component of gravel. | 29-FEB-00 | 11-APR-06 |
| 38 | FLU | Fluorspar | Calcium Fluoride, CaF2 | 29-FEB-00 | |
| 39 | FUL | Fullers Earth | Sedimentary clay containing a high proportion of a smectite clay mineral, Montmorillonite, with a high cation exchange capacity. | 29-FEB-00 | 30-SEP-04 |
| 40 | GAS | Natural Gas | Gas abstracted from strata other than Coal Measures | 29-FEB-00 | 24-SEP-01 |
| 41 | GYP | Gypsum | Hydrated Calcium Sulphate, CaSO4.2H2O. Formed from hydration of Anhydrite. | 29-FEB-00 | 30-SEP-04 |
| 42 | HON | Honestone | Abrasive stone used for sharpening metal blades | 29-FEB-00 | 15-DEC-04 |
| 43 | IGN | Igneous & Metamorphic Rock | Commodity term which includes fine and coarse grained igneous rock and any metamorphic rock | 29-FEB-00 | |
| 44 | IOH | Iron Ore - Hematite | Hematite used for iron making and pigment | 29-FEB-00 | |
| 45 | IOI | Iron Ore - Ironstone | Fe-rich limestones used as a source of iron | 29-FEB-00 | |
| 46 | IOO | Iron Ore - Ochre | Iron ores used for pigment | 29-FEB-00 | |
| 47 | LIG | Lignite | Brown Coal, coal in an early stage of coalification | 29-FEB-00 | |
| 48 | LST | Limestone | Sedimentary rock composed mainly of Calcium carbonate | 29-FEB-00 | |
| 49 | OIL | Oil | Crude oil; liquid hydrocarbon used as a feedstock for energy or industrial uses | 29-FEB-00 | 11-APR-06 |
| 50 | PB | Lead | Lead ores | 29-FEB-00 | |
| 51 | PEA | Peat | Decomposed vegetable matter, typically moss, used for fuel or horticulture | 29-FEB-00 | 11-APR-06 |
| 52 | POT | Potash | Potassium-bearing minerals and products, primarily Sylvine, KCl. Usually mined as Sylvinite, a mixture with Halite (NaCl) | 29-FEB-00 | 30-SEP-04 |
| 53 | SPT | Serpentine | Metamorphic rock used as decorative stone | 29-FEB-00 | |
| 54 | SSA | Silica Sand | Sand containing a high silica content (99%SiO2), used in industrial processes | 29-FEB-00 | 30-SEP-04 |
Displaying rows 35 to 54 of 94