Vocabularies — view dictionary terms
DIC_COMMODITY (94 rows)
Dictionary of saleable commodities (eg. barytes) produced by mines and quarries.
Displaying rows 15 to 34 of 94
| Row | COMMODITY_CODE | COMMODITY_NAME | COMMODITY_DESCRIPTION | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|
| 15 | SLT | Slate | Fine-grained metamorphic rocks with well developed cleavage often used for roofing or flooring | 29-FEB-00 | 11-APR-06 |
| 16 | SN | Tin | Tin ores | 29-FEB-00 | |
| 17 | ANT | Anhydrite | Anhydrous Calcium Sulphate, CaSO4 | 29-FEB-00 | |
| 18 | AU | Gold | Gold ores | 29-FEB-00 | |
| 19 | BAL | Ball Clay | Fine grained, highly plastic, sedimentary clays which fire to a light or near white colour | 29-FEB-00 | 25-JAN-08 |
| 20 | BAR | Barytes | Barium sulphate, BaSO4 | 29-FEB-00 | |
| 21 | BAU | Bauxite | Aluminium ore, Al(OH)3 | 29-FEB-00 | 30-SEP-04 |
| 22 | BFS | Blast Furnace Slag | By-product or iron & steel making, a type of secondary aggregate | 29-FEB-00 | 11-APR-06 |
| 23 | CAL | Calcite | Calcium carbonate, CaCO3, in crystalline form, usually associated with metalliferous mineral veins | 29-FEB-00 | 11-APR-06 |
| 24 | CD | Coal, Deep | Deep or drift mined coal | 29-FEB-00 | |
| 25 | CEL | Celestite | Strontium sulphate, SrSO4, , source of strontium chemicals for use in pyrotechnics, glass, ceramics and pharmaceuticals | 29-FEB-00 | 07-SEP-06 |
| 26 | CHA | Chalk | Fine-grained sedimentary rock consisting of calcium carbonate | 29-FEB-00 | 30-SEP-04 |
| 27 | CHC | China Clay | Kaolin, a clay derived from the alteration products of granites, comprising principally of kaolinite. | 29-FEB-00 | 30-SEP-04 |
| 28 | CHS | China Stone | Partly altered (kaolinised), felspar-rich granite lacking iron-bearing minerals, crushed and used as a flux in the pottery industry | 29-FEB-00 | 11-JAN-08 |
| 29 | CHT | Chert | Chert, SiO2, deposits often result from diagenetic processes in limestones | 29-FEB-00 | 25-SEP-01 |
| 30 | CLA | Clay & Shale | Clays and/or shales used in brick, pipe and tile manufacture, cement manufacture and as construction fill. Also used as source of pottery clay. | 29-FEB-00 | 15-DEC-04 |
| 31 | CO | Coal, Opencast | Coal derived from surface extraction or from treatment of old colliery spoil | 29-FEB-00 | 13-SEP-04 |
| 32 | COA | Coal | Coal, unspecified | 29-FEB-00 | |
| 33 | DIT | Diatomite | Siliceous sediment composed of remains of diatoms (microscopic plants), used as fillers and absorbents (kieselguhr) | 29-FEB-00 | 11-APR-06 |
| 34 | DOL | Dolomite | Rock composed mainly of Magnesium carbonate, formed by alteration of limestone by Mg-rich fluids | 29-FEB-00 | 11-APR-06 |
Displaying rows 15 to 34 of 94