Vocabularies — view dictionary terms
DIC_BS812_LITHOLOGY (78 rows)
Dictionary of British Standard 812 simple rock lithology names and their BS812 short codes.
Displaying rows 61 to 78 of 78
| Row | BS812_LITHOL_CODE | BS812_LITHOL_NAME | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|
| 61 | 1318 | tufa | ||
| 62 | 1319 | travertine | ||
| 63 | 1330 | Uncemented sedimentary rocks | ||
| 64 | 1331 | sand | ||
| 65 | 1406 | biotite | ||
| 66 | 1407 | muscovite | ||
| 67 | 1408 | olivine | ||
| 68 | 1409 | pyroxene | ||
| 69 | 1410 | augite | ||
| 70 | 1411 | amphibole | ||
| 71 | 1412 | hornblende | ||
| 72 | 1413 | feldspar | ||
| 73 | 1414 | plagioclase | ||
| 74 | 1415 | alkali feldspar | ||
| 75 | 1416 | serpentine | ||
| 76 | 1417 | chlorite | ||
| 77 | 1418 | glauconite | ||
| 78 | 1601 | Stone | 08-OCT-04 |
Displaying rows 61 to 78 of 78