Vocabularies — view dictionary terms
DIC_50K_COORD (754 rows)
Dictionary of 1:50,000 geological map sheets for England, Wales and Scotland (identified by sheet number) and their 8 spatial coordinates (SWN, SWE, SEE, SEN etc.).
Displaying rows 601 to 620 of 754
| Row | SHEET | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | ROWNO | DATE_ENTERED | DATE_UPDATED | PART | SERIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 601 | 252 | 394848 | 181451 | 423804 | 181179 | 423985 | 200483 | 395029 | 200754 | 255 | FS | E | ||
| 602 | 253 | 423804 | 181179 | 452759 | 180910 | 452940 | 200212 | 423985 | 200483 | 256 | FS | E | ||
| 603 | 254 | 452759 | 180910 | 481717 | 180639 | 481898 | 199941 | 452940 | 200212 | 257 | FS | E | ||
| 604 | 255 | 481717 | 180639 | 510675 | 180368 | 510856 | 199670 | 481898 | 199941 | 258 | FS | E | ||
| 605 | 256 | 510675 | 180368 | 539638 | 180096 | 539819 | 199398 | 510856 | 199670 | 259 | FS | E | ||
| 606 | 257 | 539638 | 180096 | 568600 | 179826 | 568781 | 199126 | 539819 | 199398 | 260 | FS | E | ||
| 607 | 258 | 568600 | 179826 | 597570 | 179554 | 597751 | 198854 | 568781 | 199126 | 261 | FS | E | ||
| 608 | 183 | 395573 | 258664 | 424529 | 258391 | 424712 | 277693 | 395756 | 277967 | 200 | FS | E | ||
| 609 | 184 | 424529 | 258391 | 453485 | 258117 | 453668 | 277419 | 424712 | 277693 | 201 | FS | E | ||
| 610 | 185 | 453485 | 258117 | 482443 | 257844 | 482626 | 277145 | 453668 | 277419 | 202 | FS | E | ||
| 611 | 186 | 482443 | 257844 | 511401 | 257570 | 511584 | 276871 | 482626 | 277145 | 203 | FS | E | ||
| 612 | 187 | 511401 | 257570 | 540364 | 257297 | 540546 | 276597 | 511584 | 276871 | 204 | FS | E | ||
| 613 | 188 | 540364 | 257297 | 569326 | 257023 | 569509 | 276322 | 540546 | 276597 | 205 | FS | E | ||
| 614 | 189 | 569326 | 257023 | 598296 | 256750 | 598479 | 276048 | 569509 | 276322 | 206 | FS | E | ||
| 615 | 190 | 598296 | 256750 | 627265 | 256476 | 627447 | 275774 | 598479 | 276048 | 207 | FS | E | ||
| 616 | 191 | 627265 | 256476 | 656245 | 256203 | 656427 | 275502 | 627447 | 275774 | 208 | FS | E | ||
| 617 | 232 | 308159 | 201569 | 337117 | 201297 | 337298 | 220602 | 308340 | 220875 | 209 | FS | E | ||
| 618 | 233 | 337117 | 201297 | 366073 | 201026 | 366254 | 220331 | 337298 | 220602 | 210 | FS | E | ||
| 619 | 234 | 366073 | 201026 | 395029 | 200754 | 395210 | 220057 | 366254 | 220331 | 211 | FS | E | ||
| 620 | 235 | 395029 | 200754 | 423985 | 200483 | 424166 | 219787 | 395210 | 220057 | 212 | FS | E |
Displaying rows 601 to 620 of 754