Vocabularies — view dictionary terms
DIC_50K_COORD (754 rows)
Dictionary of 1:50,000 geological map sheets for England, Wales and Scotland (identified by sheet number) and their 8 spatial coordinates (SWN, SWE, SEE, SEN etc.).
Displaying rows 475 to 494 of 754
| Row | SHEET | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | ROWNO | DATE_ENTERED | DATE_UPDATED | PART | SERIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 475 | 125 | 425262 | 335601 | 454217 | 335325 | 454402 | 354627 | 425446 | 354903 | 141 | FS | E | ||
| 476 | 146 | 569875 | 314921 | 598848 | 314646 | 599020 | 333945 | 570058 | 334221 | 130 | FS | E | ||
| 477 | 147 | 598848 | 314646 | 627814 | 314370 | 627998 | 333668 | 599020 | 333945 | 131 | FS | E | ||
| 478 | 148 | 627814 | 314370 | 656794 | 314097 | 656979 | 333395 | 627998 | 333668 | 132 | FS | E | ||
| 479 | 117 | 193581 | 337809 | 222551 | 337533 | 222736 | 356839 | 193766 | 357117 | 133 | FS | E | ||
| 480 | 118 | 222551 | 337533 | 251514 | 337257 | 251699 | 356563 | 222736 | 356839 | 134 | FS | E | ||
| 481 | 119 | 251514 | 337257 | 280477 | 336980 | 280662 | 356286 | 251699 | 356563 | 135 | FS | E | ||
| 482 | 120 | 280477 | 336980 | 309436 | 336705 | 309621 | 356009 | 280662 | 356286 | 136 | FS | E | ||
| 483 | 121 | 309436 | 336705 | 338394 | 336428 | 338579 | 355733 | 309621 | 356009 | 137 | FS | E | ||
| 484 | 122 | 338394 | 336428 | 367350 | 336153 | 367535 | 355456 | 338579 | 355733 | 138 | FS | E | ||
| 485 | 123 | 367350 | 336153 | 396306 | 335877 | 396490 | 355180 | 367535 | 355456 | 139 | FS | E | ||
| 486 | 57 | 223661 | 453374 | 252627 | 453094 | 252814 | 472401 | 223848 | 472681 | 78 | FS | E | ||
| 487 | 58 | 310543 | 452535 | 339505 | 452255 | 339692 | 471560 | 310734 | 471841 | 79 | FS | E | ||
| 488 | 59 | 339505 | 452255 | 368463 | 451976 | 368648 | 471280 | 339692 | 471560 | 80 | FS | E | ||
| 489 | 60 | 368463 | 451976 | 397417 | 451696 | 397604 | 470999 | 368648 | 471280 | 81 | FS | E | ||
| 490 | 61 | 397417 | 451696 | 426373 | 451417 | 426560 | 470719 | 397604 | 470999 | 82 | FS | E | ||
| 491 | 62 | 426373 | 451417 | 455328 | 451136 | 455515 | 470437 | 426560 | 470719 | 83 | FS | E | ||
| 492 | 63 | 455328 | 451136 | 484286 | 450858 | 484473 | 470158 | 455515 | 470437 | 84 | FS | E | ||
| 493 | 64 | 484286 | 450858 | 513244 | 450577 | 513431 | 469878 | 484473 | 470158 | 85 | FS | E | ||
| 494 | 65 | 513244 | 450577 | 542207 | 450299 | 542394 | 469597 | 513431 | 469878 | 86 | FS | E |
Displaying rows 475 to 494 of 754