Vocabularies — view dictionary terms
DIC_50K_COORD (754 rows)
Dictionary of 1:50,000 geological map sheets for England, Wales and Scotland (identified by sheet number) and their 8 spatial coordinates (SWN, SWE, SEE, SEN etc.).
Displaying rows 455 to 474 of 754
| Row | SHEET | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | ROWNO | DATE_ENTERED | DATE_UPDATED | PART | SERIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 455 | 22 | 282338 | 530036 | 311295 | 529754 | 311485 | 549060 | 282527 | 549343 | 53 | FS | E | ||
| 456 | 23 | 311295 | 529754 | 340254 | 529472 | 340443 | 548776 | 311485 | 549060 | 54 | FS | E | ||
| 457 | 24 | 340254 | 529472 | 369210 | 529190 | 369399 | 548494 | 340443 | 548776 | 55 | FS | E | ||
| 458 | 25 | 369210 | 529190 | 398166 | 528908 | 398355 | 548211 | 369399 | 548494 | 56 | FS | E | ||
| 459 | 89 | 483729 | 392953 | 512687 | 392675 | 512872 | 411976 | 483914 | 412254 | 57 | FS | E | ||
| 460 | 90 | 512687 | 392675 | 541650 | 392397 | 541835 | 411697 | 512872 | 411976 | 58 | FS | E | ||
| 461 | 91 | 541650 | 392397 | 570613 | 392119 | 570798 | 411418 | 541835 | 411697 | 59 | FS | E | ||
| 462 | 74 | 310177 | 413925 | 339133 | 413646 | 339319 | 432951 | 310361 | 433228 | 60 | FS | E | ||
| 463 | 75 | 339133 | 413646 | 368090 | 413368 | 368275 | 432672 | 339319 | 432951 | 61 | FS | E | ||
| 464 | 76 | 368090 | 413368 | 397045 | 413089 | 397231 | 432392 | 368275 | 432672 | 62 | FS | E | ||
| 465 | 77 | 397045 | 413089 | 426001 | 412811 | 426187 | 432112 | 397231 | 432392 | 63 | FS | E | ||
| 466 | 78 | 426001 | 412811 | 454956 | 412532 | 455142 | 431833 | 426187 | 432112 | 64 | FS | E | ||
| 467 | 79 | 454956 | 412532 | 483914 | 412254 | 484100 | 431554 | 455142 | 431833 | 65 | FS | E | ||
| 468 | 80 | 483914 | 412254 | 512872 | 411976 | 513058 | 431277 | 484100 | 431554 | 66 | FS | E | ||
| 469 | 81 | 512872 | 411976 | 541835 | 411697 | 542022 | 430996 | 513058 | 431277 | 67 | FS | E | ||
| 470 | 82 | 541835 | 411697 | 570798 | 411418 | 570985 | 430718 | 542022 | 430996 | 68 | FS | E | ||
| 471 | 66 | 310361 | 433228 | 339319 | 432951 | 339505 | 452255 | 310543 | 452535 | 69 | FS | E | ||
| 472 | 67 | 339319 | 432951 | 368275 | 432672 | 368463 | 451976 | 339505 | 452255 | 70 | FS | E | ||
| 473 | 68 | 368275 | 432672 | 397231 | 432392 | 397417 | 451696 | 368463 | 451976 | 71 | FS | E | ||
| 474 | 124 | 396306 | 335877 | 425262 | 335601 | 425446 | 354903 | 396490 | 355180 | 140 | FS | E |
Displaying rows 455 to 474 of 754