Vocabularies — view dictionary terms
DIC_50K_COORD (754 rows)
Dictionary of 1:50,000 geological map sheets for England, Wales and Scotland (identified by sheet number) and their 8 spatial coordinates (SWN, SWE, SEE, SEN etc.).
Displaying rows 335 to 354 of 754
| Row | SHEET | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | ROWNO | DATE_ENTERED | DATE_UPDATED | PART | SERIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 335 | 27 | 106647 | 662194 | 145277 | 661103 | 146114 | 690070 | 107484 | 691168 | 718 | FS | S | ||
| 336 | 28 | 145277 | 661103 | 183893 | 660003 | 184730 | 688964 | 146114 | 690070 | 719 | FS | S | ||
| 337 | 29 | 183893 | 660003 | 222509 | 658903 | 223345 | 687858 | 184730 | 688964 | 720 | FS | S | ||
| 338 | 30 | 222509 | 658903 | 261112 | 657790 | 261950 | 686742 | 223345 | 687858 | 721 | FS | S | ||
| 339 | 31 | 261112 | 657790 | 299714 | 656677 | 300550 | 685625 | 261950 | 686742 | 722 | FS | S | ||
| 340 | 32 | 299714 | 656677 | 338309 | 655552 | 339148 | 684498 | 300550 | 685625 | 723 | FS | S | ||
| 341 | 33 | 338309 | 655552 | 376903 | 654427 | 377739 | 683371 | 339148 | 684498 | 724 | FS | S | ||
| 342 | 34 | 376903 | 654427 | 415497 | 653291 | 416332 | 682245 | 377739 | 683371 | 725 | FS | S | ||
| 343 | 123 | 388848 | 1059646 | 427438 | 1058512 | 428310 | 1087462 | 389718 | 1088590 | 726 | FS | S | ||
| 344 | 124 | 428310 | 1087462 | 466901 | 1086333 | 467778 | 1115280 | 429186 | 1116408 | 727 | FS | S | ||
| 345 | 125 | 390593 | 1117535 | 429186 | 1116408 | 430059 | 1145353 | 391467 | 1146479 | 728 | FS | S | ||
| 346 | 126 | 429186 | 1116408 | 467778 | 1115280 | 468650 | 1144227 | 430059 | 1145353 | 729 | FS | S | ||
| 347 | 127 | 391467 | 1146479 | 430059 | 1145353 | 430939 | 1174299 | 392347 | 1175423 | 730 | FS | S | ||
| 348 | 128 | 430059 | 1145353 | 468650 | 1144227 | 469530 | 1173174 | 430939 | 1174299 | 731 | FS | S | ||
| 349 | 129 | 392347 | 1175423 | 430939 | 1174299 | 431818 | 1203244 | 393226 | 1204367 | 732 | FS | S | ||
| 350 | 130 | 430939 | 1174299 | 469530 | 1173174 | 470409 | 1202121 | 431818 | 1203244 | 733 | FS | S | ||
| 351 | 131 | 431818 | 1203244 | 470409 | 1202121 | 471291 | 1231069 | 432699 | 1232182 | 734 | FS | S | ||
| 352 | 5 | 369966 | 606405 | 398921 | 606121 | 399111 | 625424 | 370156 | 625709 | 18 | FS | E | ||
| 353 | 6 | 398921 | 606121 | 427877 | 605836 | 428067 | 625139 | 399111 | 625424 | 19 | FS | E | ||
| 354 | 21 | 427311 | 547928 | 456266 | 547645 | 456454 | 566947 | 427499 | 567231 | 8 | FS | E |
Displaying rows 335 to 354 of 754