Vocabularies — view dictionary terms
DIC_50K_COORD (754 rows)
Dictionary of 1:50,000 geological map sheets for England, Wales and Scotland (identified by sheet number) and their 8 spatial coordinates (SWN, SWE, SEE, SEN etc.).
Displaying rows 315 to 334 of 754
| Row | SHEET | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | ROWNO | DATE_ENTERED | DATE_UPDATED | PART | SERIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 315 | 6 | 296388 | 540878 | 334986 | 539771 | 335811 | 568713 | 297216 | 569832 | 698 | FS | S | ||
| 316 | 7 | 181397 | 573122 | 220011 | 572035 | 220842 | 600991 | 182225 | 602082 | 699 | FS | S | ||
| 317 | 8 | 220011 | 572035 | 258614 | 570935 | 259445 | 599887 | 220842 | 600991 | 700 | FS | S | ||
| 318 | 9 | 258614 | 570935 | 297216 | 569832 | 298047 | 598781 | 259445 | 599887 | 701 | FS | S | ||
| 319 | 10 | 297216 | 569832 | 335811 | 568713 | 336642 | 597660 | 298047 | 598781 | 702 | FS | S | ||
| 320 | 11 | 335811 | 568713 | 374406 | 567593 | 375236 | 596538 | 336642 | 597660 | 703 | FS | S | ||
| 321 | 12 | 143607 | 603168 | 182225 | 602082 | 183056 | 631041 | 144440 | 632135 | 704 | FS | S | ||
| 322 | 13 | 182225 | 602082 | 220842 | 600991 | 221672 | 629947 | 183056 | 631041 | 705 | FS | S | ||
| 323 | 14 | 220842 | 600991 | 259445 | 599887 | 260275 | 628838 | 221672 | 629947 | 706 | FS | S | ||
| 324 | 15 | 259445 | 599887 | 298047 | 598781 | 298878 | 627729 | 260275 | 628838 | 707 | FS | S | ||
| 325 | 16 | 298047 | 598781 | 336642 | 597660 | 337473 | 626606 | 298878 | 627729 | 708 | FS | S | ||
| 326 | 17 | 336642 | 597660 | 375236 | 596538 | 376067 | 625482 | 337473 | 626606 | 709 | FS | S | ||
| 327 | 18 | 375236 | 596538 | 413829 | 595400 | 414661 | 624347 | 376067 | 625482 | 710 | FS | S | ||
| 328 | 19 | 105809 | 633219 | 144440 | 632135 | 145277 | 661103 | 106647 | 662194 | 711 | FS | S | ||
| 329 | 21 | 183056 | 631041 | 221672 | 629947 | 222509 | 658903 | 183893 | 660003 | 712 | FS | S | ||
| 330 | 22 | 221672 | 629947 | 260275 | 628838 | 261112 | 657790 | 222509 | 658903 | 713 | FS | S | ||
| 331 | 23 | 260275 | 628838 | 298878 | 627729 | 299714 | 656677 | 261112 | 657790 | 714 | FS | S | ||
| 332 | 24 | 298878 | 627729 | 337473 | 626606 | 338309 | 655552 | 299714 | 656677 | 715 | FS | S | ||
| 333 | 25 | 337473 | 626606 | 376067 | 625482 | 376903 | 654427 | 338309 | 655552 | 716 | FS | S | ||
| 334 | 26 | 376067 | 625482 | 414661 | 624347 | 415497 | 653291 | 376903 | 654427 | 717 | FS | S |
Displaying rows 315 to 334 of 754