Vocabularies — view dictionary terms


DIC_50K_10K_COORD (9628 rows)
Dictionary table holding overlap of 1:10,000 maps for England, Wales and Scotland.


Go to the start - rows 1 to 20 of 9628 Go to the previous page - rows 8769 to 8788 of 9628 Displaying rows 8789 to 8808 of 9628 Go to the next page - rows 8809 to 8828 of 9628 Go to the end - rows 9609 to 9628 of 9628

Row ROWNO SHEET_10K DATE_ENTERED DATE_UPDATED
8789 285  SU36  09-FEB-02   
8790 285  SU44  09-FEB-02   
8791 285  SU45  09-FEB-02   
8792 285  SU46  09-FEB-02   
8793 292  TR34  09-FEB-02   
8794 292  TR35  09-FEB-02   
8795 291  TR05  09-FEB-02   
8796 291  TR06  09-FEB-02   
8797 291  TR14  09-FEB-02   
8798 291  TR15  09-FEB-02   
8799 291  TR16  09-FEB-02   
8800 291  TR24  09-FEB-02   
8801 291  TR25  09-FEB-02   
8802 291  TR26  09-FEB-02   
8803 292  TR24  09-FEB-02   
8804 292  TR25  09-FEB-02   
8805 286  SU84  09-FEB-02   
8806 286  SU85  09-FEB-02   
8807 286  SU86  09-FEB-02   
8808 287  SU84  09-FEB-02   

Go to the start - rows 1 to 20 of 9628 Go to the previous page - rows 8769 to 8788 of 9628 Displaying rows 8789 to 8808 of 9628 Go to the next page - rows 8809 to 8828 of 9628 Go to the end - rows 9609 to 9628 of 9628