Vocabularies — view dictionary terms


DIC_50K_10K_COORD (9628 rows)
Dictionary table holding overlap of 1:10,000 maps for England, Wales and Scotland.


Go to the start - rows 1 to 20 of 9628 Go to the previous page - rows 8749 to 8768 of 9628 Displaying rows 8769 to 8788 of 9628 Go to the next page - rows 8789 to 8808 of 9628 Go to the end - rows 9609 to 9628 of 9628

Row ROWNO SHEET_10K DATE_ENTERED DATE_UPDATED
8769 283  ST94  09-FEB-02   
8770 283  ST95  09-FEB-02   
8771 283  ST96  09-FEB-02   
8772 284  ST94  09-FEB-02   
8773 284  ST95  09-FEB-02   
8774 284  ST96  09-FEB-02   
8775 284  SU04  09-FEB-02   
8776 284  SU05  09-FEB-02   
8777 284  SU06  09-FEB-02   
8778 284  SU14  09-FEB-02   
8779 284  SU15  09-FEB-02   
8780 284  SU16  09-FEB-02   
8781 284  SU24  09-FEB-02   
8782 284  SU25  09-FEB-02   
8783 284  SU26  09-FEB-02   
8784 285  SU24  09-FEB-02   
8785 285  SU25  09-FEB-02   
8786 285  SU26  09-FEB-02   
8787 285  SU34  09-FEB-02   
8788 285  SU35  09-FEB-02   

Go to the start - rows 1 to 20 of 9628 Go to the previous page - rows 8749 to 8768 of 9628 Displaying rows 8769 to 8788 of 9628 Go to the next page - rows 8789 to 8808 of 9628 Go to the end - rows 9609 to 9628 of 9628