Vocabularies — view dictionary terms


DIC_50K_10K_COORD (9628 rows)
Dictionary table holding overlap of 1:10,000 maps for England, Wales and Scotland.


Go to the start - rows 1 to 20 of 9628 Go to the previous page - rows 1641 to 1660 of 9628 Displaying rows 1661 to 1680 of 9628 Go to the next page - rows 1681 to 1700 of 9628 Go to the end - rows 9609 to 9628 of 9628

Row ROWNO SHEET_10K DATE_ENTERED DATE_UPDATED
1661 606  NJ02  09-FEB-02   
1662 606  NJ03  09-FEB-02   
1663 606  NJ10  09-FEB-02   
1664 606  NJ11  09-FEB-02   
1665 606  NJ12  09-FEB-02   
1666 606  NJ13  09-FEB-02   
1667 606  NJ20  09-FEB-02   
1668 606  NJ21  09-FEB-02   
1669 606  NJ22  09-FEB-02   
1670 607  NJ40  09-FEB-02   
1671 607  NJ41  09-FEB-02   
1672 607  NJ42  09-FEB-02   
1673 607  NO59  09-FEB-02   
1674 607  NJ50  09-FEB-02   
1675 607  NJ51  09-FEB-02   
1676 607  NJ52  09-FEB-02   
1677 607  NO69  09-FEB-02   
1678 607  NJ60  09-FEB-02   
1679 607  NJ61  09-FEB-02   
1680 607  NJ62  09-FEB-02   

Go to the start - rows 1 to 20 of 9628 Go to the previous page - rows 1641 to 1660 of 9628 Displaying rows 1661 to 1680 of 9628 Go to the next page - rows 1681 to 1700 of 9628 Go to the end - rows 9609 to 9628 of 9628