Vocabularies — view dictionary terms
DIC_50K_10K_COORD (9628 rows)
Dictionary table holding overlap of 1:10,000 maps for England, Wales and Scotland.
Displaying rows 1641 to 1660 of 9628
| Row | ROWNO | SHEET_10K | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|
| 1641 | 623 | ND58 | 09-FEB-02 | |
| 1642 | 623 | ND59 | 09-FEB-02 | |
| 1643 | 623 | HY50 | 09-FEB-02 | |
| 1644 | 623 | ND67 | 09-FEB-02 | |
| 1645 | 623 | ND68 | 09-FEB-02 | |
| 1646 | 623 | ND69 | 09-FEB-02 | |
| 1647 | 623 | HY60 | 09-FEB-02 | |
| 1648 | 623 | ND77 | 09-FEB-02 | |
| 1649 | 623 | ND78 | 09-FEB-02 | |
| 1650 | 623 | ND79 | 09-FEB-02 | |
| 1651 | 623 | HY70 | 09-FEB-02 | |
| 1652 | 605 | NH71 | 09-FEB-02 | |
| 1653 | 605 | NH72 | 09-FEB-02 | |
| 1654 | 605 | NH73 | 09-FEB-02 | |
| 1655 | 605 | NH80 | 09-FEB-02 | |
| 1656 | 605 | NH81 | 09-FEB-02 | |
| 1657 | 605 | NH82 | 09-FEB-02 | |
| 1658 | 605 | NH83 | 09-FEB-02 | |
| 1659 | 606 | NJ00 | 09-FEB-02 | |
| 1660 | 606 | NJ01 | 09-FEB-02 |
Displaying rows 1641 to 1660 of 9628