Vocabularies — view dictionary terms
DIC_10K_MAP_AREA (28400 rows)
Dictionary table listing BGS 1:10,000 map numbers. Field intended to list map names not populated.
Displaying rows 3501 to 3520 of 28400
| Row | TEN_K_MAP_NO | TEN_K_MAP_NAME | MAPPING_STATUS_CODE_CURRENT | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|
| 3501 | HL46SE | ? | ? | 11-JUL-94 | |
| 3502 | HL46NE | ? | ? | 11-JUL-94 | |
| 3503 | HL47NE | ? | ? | 11-JUL-94 | |
| 3504 | HL48SE | ? | ? | 11-JUL-94 | |
| 3505 | HL49SE | ? | ? | 11-JUL-94 | |
| 3506 | SV50SW | ? | ? | 11-JUL-94 | |
| 3507 | SV50NW | ? | ? | 11-JUL-94 | |
| 3508 | SV51NW | ? | ? | 11-JUL-94 | |
| 3509 | HV59SW | ? | ? | 11-JUL-94 | |
| 3510 | HV59NW | ? | ? | 11-JUL-94 | |
| 3511 | HV51SW | ? | ? | 11-JUL-94 | |
| 3512 | HV52SW | ? | ? | 11-JUL-94 | |
| 3513 | HV52NW | ? | ? | 11-JUL-94 | |
| 3514 | HV53NW | ? | ? | 11-JUL-94 | |
| 3515 | HV54SW | ? | ? | 11-JUL-94 | |
| 3516 | HV55SW | ? | ? | 11-JUL-94 | |
| 3517 | HV55NW | ? | ? | 11-JUL-94 | |
| 3518 | HV56NW | ? | ? | 11-JUL-94 | |
| 3519 | HV57NW | ? | ? | 11-JUL-94 | |
| 3520 | HV58SW | ? | ? | 11-JUL-94 |
Displaying rows 3501 to 3520 of 28400