Vocabularies — view dictionary terms
DIC_10K_MAP_AREA (28400 rows)
Dictionary table listing BGS 1:10,000 map numbers. Field intended to list map names not populated.
Displaying rows 3301 to 3320 of 28400
| Row | TEN_K_MAP_NO | TEN_K_MAP_NAME | MAPPING_STATUS_CODE_CURRENT | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|
| 3301 | HQ35SE | ? | ? | 11-JUL-94 | |
| 3302 | HQ36SE | ? | ? | 11-JUL-94 | |
| 3303 | HQ36NE | ? | ? | 11-JUL-94 | |
| 3304 | HQ37NE | ? | ? | 11-JUL-94 | |
| 3305 | HQ38SE | ? | ? | 11-JUL-94 | |
| 3306 | HQ39SE | ? | ? | 11-JUL-94 | |
| 3307 | HL30SE | ? | ? | 11-JUL-94 | |
| 3308 | HL30NE | ? | ? | 11-JUL-94 | |
| 3309 | HL31NE | ? | ? | 11-JUL-94 | |
| 3310 | HL32SE | ? | ? | 11-JUL-94 | |
| 3311 | HL33SE | ? | ? | 11-JUL-94 | |
| 3312 | HL33NE | ? | ? | 11-JUL-94 | |
| 3313 | HV49NW | ? | ? | 11-JUL-94 | |
| 3314 | HQ40SW | ? | ? | 11-JUL-94 | |
| 3315 | NA43NW | ? | ? | 11-JUL-94 | |
| 3316 | NA44SW | ? | ? | 11-JUL-94 | |
| 3317 | NA45SW | ? | ? | 11-JUL-94 | |
| 3318 | NA45NW | ? | ? | 11-JUL-94 | |
| 3319 | HV44NW | ? | ? | 11-JUL-94 | |
| 3320 | HV45NW | ? | ? | 11-JUL-94 |
Displaying rows 3301 to 3320 of 28400